Stud-Stud
Stud/Stud (S/S)
| Shock Number | Application | Top Mount | Bottom Mount | Extended | Compressed | Stroke | Weight | Gas/Oil |
| 441-83613 | GM, International, Isuzu | 1/2“-13 × 3” | 1/2“-13 × 3” | 21.38 | 12.91 | 8.46 | 7.11 | Gas |
| 441-83456 | International, Mits-Fuso, Thomas | 1/2“-13 × 3” | 1/2“-13 × 3” | 24.09 | 14.41 | 9.69 | 8.12 | Gas |
| 441-555001 | Dexter | 3/8“-16 × 2 9/16” | 3/8“-16 × 2 9/16” | 11.97 | 7.95 | 4.02 | 2.91 | Gas |
| 441-555025 | Dexter, Holiday Rambler, Mor-Ryde | 3/8“-16 × 2 9/16” | 3/8“-16 × 2 9/16” | 13.35 | 8.66 | 4.69 | — | Gas |
| 441-85900 | Kenworth | 5/8“-11 × 3 1/4” | 5/8“-11 × 3 1/4” | 17.32 | 11.42 | 5.91 | 8.14 | Gas |
| 441-85310 | Kenworth, Peterbilt | 5/8“-11 × 3 1/4” | 5/8“-11 × 3 1/4” | 18.78 | 11.89 | 6.89 | 8.44 | Gas |
| 441-853104409 | Kenworth, Peterbilt | 5/8“-11 × 3 1/4” | 5/8“-11 × 3 1/4” | 18.78 | 12.32 | 6.46 | — | Oil |
| 441-850695468 | GMC, Chevrolet | 5/8“-11 × 3 1/4” | 5/8“-11 × 3 1/4” | 25.98 | 15.63 | 10.35 | 10.02 | Gas |
| 441-850695528 | Kenworth | 5/8“-11 × 3 1/4” | 5/8“-11 × 3 1/4” | 26.30 | 15.83 | 10.47 | 10.62 | Gas |
| 441-83136 | GMC, Chevrolet, Isuzu | 5/8“-11 × 3 1/4” | 5/8“-11 × 3 1/4” | 29.53 | 17.20 | 12.32 | 11.41 | Gas |
