Stud-Loop with Bushing
Stud/Loop with Bushing (S/LB)
| Shock Number | Application | Top Mount | Bottom Mount | Extended | Compressed | Stroke | Weight | Gas/Oil |
| 441-83515 | GM, Isuzu, UD | 3/8“-16 × 2 9/16” | 3/4” ID | 23.15 | 14.02 | 9.13 | — | Gas |
| 441-853115444 | Peterbilt | 5/8“-11 × 3 1/4” | 3/4” ID | 23.86 | 14.96 | 8.90 | 9.47 | Gas |
| 441-853115402 | Peterbilt | 5/8“-11 × 3 1/4” | 3/4” ID | 24.06 | 15.04 | 9.02 | 9.44 | Gas |
| 441-853114417 | Nova Bus, GMC Coach, Flexible, Various Truck & Trailer | 5/8“-11 × 3 1/4” | 3/4” ID | 24.02 | 15.35 | 8.66 | 11.43 | Oil |
| 441-85033 | Peterbilt | 5/8“-11 × 3 1/4” | 3/4” ID | 27.48 | 17.36 | 10.12 | 10.35 | Gas |
