Rubber Bushings
Rubber Bushings
Rubber Leaf Springs are sold individually. You can give us a call regarding the bushings that you need for you leaf springs. Click if you need cross bolts.
|
Part No. |
Dim (A) |
Dim. (B) |
Dim. (C) |
Dim. (D) |
Remarks |
| RB-37 | 7/8 | 1 3/4 | 1 13/16 | 7/16 | |
| RB-45 | 7/8 | 2 | 2 1/2 | 7/16 | |
| RB-68 | 7/8 | 1 3/4 | 1 7/8 | 7/16 | |
| RB-142 | 7/8 | 1 3/4 | 2 1/16 | 7/16 | |
| RB-7 | 1 5/32 | 2 | 2 3/8 | 1/2 | |
| RB-57 | 1 | 2 1/2 | 2 7/8 | 1/2 | |
| RB-127 | 1 3/16 | 2 | 2 1/4 | 7/16 | |
| RB-1 | 1 9/32 | 2 | 2 5/16 | 5/8 | |
| RB-101 | 1 9/32 | 2 1/2 | 2 3/4 | 5/8 | |
| RB-124 | 1 9/32 | 2 1/2 | 2 7/8 | 5/8 | |
| RB-41 | 1 5/32 |
2 | 2 9/16 | 1/2 | |
| RB-52 | 1 1/8 | 2 1/4 | 2 3/4 | 9/16 | |
| RB-66 | 1 1/8 | 2 3/16 | 2 1/2 | 9/16 | |
| RB-99 | 1 1/8 | 3 | 3 1/2 | 1/2 | |
| RB-112 | 1 1/8 | 2 1/2 | 2 7/8 | 1/2 | |
| RB-70 | 1 1/4 | 2 1/4 | 2 3/4 | 5/8 | |
| RB-81 | 1 1/4 | 2 1/2 | 2 7/8 | 5/8 | Double Shell |
| RB-85 | 1 1/4 | 2 1/2 | 2 11/16 | 9/16 | |
| RB-102 | 1 1/4 | 3 | 3 3/8 | 9/16 | |
| RB-120 | 1 1/4 | 2 1/2 | 2 3/4 | 9/16 | |
| RB-131 | 1 1/4 | 2 9/16 | 3 | 9/16 | |
| RB-133 | 1 1/4 | 3 1/16 | 3 1/2 | 9/16 | |
| RB-140 | 1 1/4 | 2 1/2 | 2 7/8 | 9/16 | |
| RB-62 | 1 3/8 | 3 | 3 3/8 | 11/16 | |
| RB-74 | 1 3/8 | 2 1/2 | 2 3/4 | 5/8 | |
| RB-89 | 1 3/8 | 2 | 2 1/2 | 9/16 | |
| RB-110 | 1 3/8 | 2 1/2 | 2 3/4 | 9/16 | |
| RB-113 | 1 3/8 | 2 1/2 | 3 | 9/16 | |
| RB-132 | 1 3/8 | 3 1/16 | 3 1/2 | 5/8 | |
| RB-149 | 1 3/8 | 3 | 3 3/8 | 9/16 | |
| RB-152 | 1 3/8 | 3 1/16 | 3 1/2 | 9/16 | |
| RB-217 | 1 7/16 | 2 1/2 | 2 3/4 | 16 (.630) | |
| RB-40 | 1 1/2 | 2 1/2 | 2 7/8 | 5/8 | |
| RB-58 | 1 1/2 | 2 1/2 | 2 7/8 | 3/4 | |
| RB-71 | 1 1/2 | 2 1/2 | 2 3/4 | 9/16 | |
| RB-87 | 1 1/2 | 2 1/2 | 2 3/4 | 7/8 | |
| RB-91 | 1 1/2 | 2 1/2 | 3 1/8 | 5/8 | |
| RB-98 | 1 1/2 | 3 | 3 1/2 | 9/16 | |
| RB-134 | 1 1/2 | 3 | 3 1/4 | 5/8 | |
| RB-137 | 1 1/2 | 3 | 3 3/8 | 9/16 | |
| RB-144 | 1 1/2 | 2 | 2 7/8 | 9/16 | |
| RB-151 | 1 1/2 | 3 1/16 | 3 1/2 | 5/8 | |
| RB-170 | 1 1/2 | 2 1/2 | 2 7/8 | 9/16 | |
| RB-148 | 1 5/8 | 3 | 3 3/8 | 5/8 | |
| RB-159 | 1 5/8 | 2 1/2 | 3 | 9/16 | |
| RB-178 | 1 5/8 | 3 1/16 | 3 1/2 | 16 (.630) | |
| RB-207 | 1 5/8 | 2 1/2 | 3 | 5/8 | |
| RB-73 | 1 11/16 | 3 | 3 1/4 | 15/16 | |
| RB-100 | 1 11/16 | 2 1/2 | 2 3/4 | 3/4 | |
| RB-135 | 1 3/4 | 3 | 3 1/2 | 3/4 | |
| RB-136 | 1 3/4 | 2 1/2 | 3 | 9/16 | |
| RB-138 | 1 3/4 | 2 1/2 | 2 3/4 | 9/16 | |
| RB-146 | 1 3/4 | 3 | 3 5/16 | 7/8 | |
| RB-75 | 1 13/16 | 3 | 3 1/4 | 1 | |
| RB-177 | 1 13/16 | 3 1/16 | 3 1/2 | 20 (.787) | |
| RB-181 | 1 13/16 | 4 1/16 | 4 1/2 | 20 (.787) | |
| RB-218 | 1 13/16 | 3 | 3 1/2 | 20 (.787) | |
| RB-219 | 1 13/16 | 3 | 3 1/2 | 16 (.630) | |
| RB-253 | 1 13/16 | 4 1/16 | 4 1/4 | 3/4 | |
| RB-258 | 1 13/16 | 3 1/16 | 3 1/4 | 3/4 | |
| RB-237 | 1 7/8 | 2 1/2 | 3 | 14 (.551) | |
| RB-60 | 2 | 2 1/2 | 3 1/8 | 5/8 | |
| RB-90 | 2 | 2 1/2 | 2 3/4 | 3/4 | Off Center Inner Sleeve |
| RB-95 | 2 | 3 | 3 3/4 | 1/2 | |
| RB-121 | 2 | 2 1/2 | 3 1/8 | 9/16 | |
| RB-130 | 2 | 2 1/2 | 2 3/4 | 9/16 | |
| RB-153 | 2 | 2 1/2 | 2 15/16 | 9/16 | |
| RB-155 | 2 | 3 | 3 1/2 | 9/16 | |
| RB-176 | 2 | 3 | 3 1/2 | 16 (.630) | |
| RB-179 | 2 | 4 | 4 1/2 | 14 (.551) | |
| RB-180 | 2 | 4 | 4 1/2 | 16 (.630) | |
| RB-220 | 2 | 3 | 3 1/2 | 3/4 | Special Order - Reyco No. 17227-01 |
| RB-82 | 2 1/16 | 2 1/2 | 3 | 1/2 | |
| RB-233 | 2 1/4 | 4 | 4 1/4 | 20 (.787) | |
| RB-167 | 2 3/8 | 3 | 3 1/8 | 40002 | Use 321-167 |
| RB-84 | 2 1/2 | 4 | 4 1/4 | 1 1/4 | |
| RB-163 | 2 1/2 | 2 1/2 | 3 1/8 | 9/16 | |
| RB-174 | 2 1/2 | 4 | 3 3/4 | 1 | Use RB-187 |
| RB-187 | 2 1/2 | 4 | 4 1/2 | 1 | |
| RB-221 | 2 1/2 | 3 1/4 | 3 1/2 | 1 | Special Order - Reyco No. 17228-01 |
| RB-201 | 33 | 60 (2.362) | 70 (2.756) | 12 (.472) | Metric |
| RB-198 | 37 | 77 (3.031) | 90 (3.543) | 18 (.709) | Metric |
| RB-186 | 40 | 33.5 (1.319) | 41 (1.614) | 16 (.630) | Metric, 2 per eye |
| RB-192 | 40 | 60 (2.362) | 70 (2.756) | 14 (.551) | Metric |
| RB-202 | 40 | 60 (2.362) | 70 (2.756) | 18 (.709) | Metric |
| RB-173 | 42 | 71.5 (2.815) | 81 (3.189) | 16 (.630) | Metric |
| RB-190 | 46 | 89 (3.503) | 92 (3.622) | 20 (.787) | Metric |
| RB-165 | 48 | 98.5 (3.878) | 100 (3.937) | 24 (.945) | Metric |
| RB-188 | 48 | 86.5 (3.406) | 89 (3.503) | 24 (.945) | Metric |
| RB-191 | 52 | 74 (2.913) | 77 (3.031) | 22 (.866) | Metric |
| RB-211 | 57 | 100 (3.937) | 108 (4.252) | 20 (.787) | Use RB-235 |
| RB-212 | 57 | 75 (2.953) | 108 (4.252) | 20 (.787) | >Metric |
Products [187]
$23.30
