Reyco Granning Air Ride Suspensions
Reyco Granning R Series Air Ride Suspensions
TransportMaster
The new TransportMaster® line combines the durable R-Series drive axle air suspension with the latest air supply module the AirMaster®.
Click here for TransportMaster® Model Matrix
The system is a bolt-on upgrade to replace the factory leaf spring suspensions for a shuttle bus, ambulance, RV, and work truck applications with Ford, RAM, GM, and EV chassis.
The R-Series was designed to improve ride quality, manage body height, and permit kneeling. The AirMaster is factory certified leak-free, eliminates air-line freezing, and dramatically improves compressor life relative to legacy air supply systems.
The TransportMaster® will enhance vehicle productivity, driver comfort, and resale value. The outcome is an astounding 426 pounds lighter and has an acquisition cost of $2,200 less than the Liquid Spring CLASS® equivalent.
The TransportMaster® family of systems exceeds the 70% US content necessary to meet the 2020 Federal Transit Administration regulations for Buy America Content.
Click here to view the TransportMaster® videos.
For more information on the TransportMaster® click here
*TransportMaster® will NOT affect any manufacturer warranty, for additional clarification please contact your Reyco Granning sales manager.
Details
Features and Benefits
- Stopping distance equal to or better than factory leaf spring suspension
- 100% certified leak-free and airline freezing eliminated
- Increases compressor life and minimizes parasitic power consumption; ideal for electric vehicle applications
- Minimizes vibration and protects driveline components by maintaining optimal drive-shaft angle
- Enhances the handling, safety, and value of the vehicle
We also carry replacement parts for Reyco Granning Suspensions. Please call for any part not listed.
Click Part Number to obtain pricing and to order online.
Common Replacement Part List | |
Part No | Description |
5188 | Granning Compressor - 1/3 HP 12VDC (EC:GCOM) |
5608 | Reyco Granning Height Control Valve (HCV) Haldex CR |
8892 | Granning Pressure Switch (EC:1Z1) |
707413-01 | Reyco Granning Valve Kneeler 12VDC 3 Way |
704916-01 | Reyco Granning Heated Auto Drain Vlv Brk Act |
TransportMaster Model Matrix | ||||||||||||||
Type | Make | Model Name | Model Number | Model Years | 4x2, 4x4 | DRW/SRW | Fuel | GAWR Rear Max (lbs) |
RD Model # | |||||
CHASSIS CAB (truck chassis) (not pickup truck) (not pickup - box delete) |
|
GM | Chevrolet Silverado HD Chassis Cab GMC Sierra HD Chassis Cab | C3500 | 2011-2019 | 4x2 | DRW | Gas/Diesel | 9750 | RD975C Manual | ||||
RD975CLP Manual | ||||||||||||||
C/K3500 | 2020-2022 | 4x2, 4x4 | DRW | Gas/Diesel | 10400 | RD1040C-AM | ||||||||
4x2, 4x4 | DRW | Gas/Diesel | 10400 | RD1040CLP-AM | ||||||||||
|
Ford | Super Duty Chassis Cab/Medium Duty | F350 | 2011-2016 | 4x2, 4x4* | DRW | Gas/Diesel | 9750 | RD975F8 Manual | |||||
2017-2022 | 4x2, 4x4* | DRW | Gas/Diesel | 10040 | RD1004F Manual | |||||||||
F450 | 2011-2016 | 4x2, 4x4* | DRW | Gas/Diesel | 12000 | RD11KDF8 Manual | ||||||||
2017-2022 | 4x2, 4x4* | DRW | Gas/Diesel | 12880 | RD1288F Manual | |||||||||
F550 | 2011-2016 | 4x2, 4x4* | DRW | Gas/Diesel | 14706 | RD1370F8 Manual | ||||||||
2017-2022 | 4x2, 4x4* | DRW | Gas/Diesel | 14706 | RD1470FLC Manual | |||||||||
F600 | 2020-2022 | 4x2, 4x4* | DRW | Gas/Diesel | 15500 | RD1550F-AM | ||||||||
|
Ram | Heavy Duty Chassis Cab | 3500 | 2013-2020 | 4x2, 4x4 | DRW | Gas/Diesel | 9850 | RD975D13 Manual | |||||
4500 | 2013-2020 | 4x2, 4x4 | DRW | Gas/Diesel | 12000 | RD1200DA13 Manual | ||||||||
4500 | 2021 | 4x2, 4x4 | DRW | Gas/Diesel | 12000 | RD1200DA13 Manual | ||||||||
5500 | 2011-2012 | 4x2, 4x4 | DRW | Gas/Diesel | 13500 | RD1350D Manual | ||||||||
5500 | 2020-2021 | 4x2, 4x4 | DRW | Gas/Diesel | 13500 | RD1350D20-AM | ||||||||
CUTAWAY / E-SERIES STRIPPED CHASSIS (van chassis) |
|
GM | Chevrolet Express Cutaway Van GMC Savana Cutaway Van |
G3500 | 2011-2022 | DRW | Gas/Diesel | 8660 | RD866C Manual | |||||
G4500 | 2011-2022 | DRW | Gas/Diesel | 9600 | RD960C Manual | |||||||||
|
Ford | E-Series Cutaway E-Series Stripped Chassis | E350 | 2011-2022 | DRW | Gas/Diesel | 8500 | RD800F Manual | ||||||
E450 | 2011-2022 | DRW | Gas/Diesel | 9600 | RD950F Manual | |||||||||
Class 6 & 7 |
|
Ford | Super Duty Chassis Cab Class 6,7 | F750 | 2011-2022 | DRW | Gas/Diesel | Multiple | 240AR Variant | |||||
|
International | MV Chassis Cab | MV | 2011-2022 | DRW | Gas/Diesel | Multiple | 240AR Variant |