Peterbilt - Air Leaf Single-Tandem Rear Air Suspension
Peterbilt - Air Leaf Single/Tandem Rear Air Suspension
Peterbilt - Air Leaf Single/Tandem Axles Rear Air Suspension | |||||
Key | Part Number | Description | No. Req | OEM Reference | Remarks |
1 | 338-1223 | Hanger | 2 | 01-44585M001, 01-21518 | |
1 | 338-2059 | Hanger | 2 | 03-07328M001 | Newer |
2 | 334-1793 | Kit, Rebound; 1/2" x 6 1/2"Lg | 2 | Incl. Nut & Roller | |
3 |
334-2210
|
Washer, Wear | 4 | 03-07148, | Newer; 03+ |
4 | 338-1224 | Eye Casting | 2 | 03-01654 | |
5 | 334-460 | Assembly, Bushing & Bolt | 2 | 03AL1 | Incl. Bushings, Sleeve, Washers & Hdwe.; For 338-1224 |
5 | 334-460U | Assembly, Bushing & Bolt; Urethane | 2 | Incl. Bushings, Sleeve, Washers & Hdwe.; For 338-1224 | |
6 | 320-108 | Bushing; 1 3/4"ID x 2 1/2"OD x 2 3/4"Lg | 4 | 03-01674 | |
6 | 320-108U | Bushing, Urethane | 4 | ||
7 | 334-456 | Washer, Urethane; 1 3/4"ID x 2 5/8"OD x 15/16"Thk | 4 | 03-01675 | |
8 | 334-457 | Washer, Compression; 1"ID x 3 1/4"OD x 3/8"Thk | 4 | 03-01670 | |
9 | 334-459 | Sleeve; 1"ID x 1 3/4"OD x 5 3/4"Lg | 2 | 03-01669 | |
10 | 334-458 | Bolt; 1"-14 x 8 1/2"Lg | 2 | 03-01668 | |
11 | SLN-107 | Nut, Lock; 1"-14 | 2 | ||
12 | 334-1158 | Shim; 1 1/2" x 3 3/4" x .062"Thk | AR | 16-10790-000 | |
13 | 334-1433 | Bolt, Flange Head; 3/4"-10 x 2 1/4"Lg | 4 | 27-00286-009 | |
14 | 334-626 | Assembly, Bolt; 3/4"-10 x 5"Lg | 2 | Incl. Bolt & Hdwe. | |
15 | 338-725 | Plate, Spring Eye U-Bolt; 4"W x 3 1/2"Lg | 2 | 03-01657 | |
16 | 361-161 | Kit, U-Bolt; Square Bend, Grade 8 | 2 | 03-01661 | 3/4" x 4" x 5 7/8" S |
17 | 338-718 | Saddle, U-Bolt; Iron | 2 | 03-01656 | OE is Aluminum |
18 | 338-812 | Paddle, Air Spring; RH | 1 | 03-02559R | Steel; To '99 |
18 | 338-811 | Paddle, Air Spring; LH | 1 | 03-02559L | Steel; To '99 |
18 | Paddle, Air Spring; LH | 1 | 03-08163L | Steel; 2000+ | |
18 | Paddle, Air Spring; RH | 1 | 03-08163R | Steel; 2000+ | |
19 |
DIA
|
Spacer, Camber | AR | ||
20 | 361-167 | Kit, U-Bolt; Special Bend, Grade 8 | 4 | 03-3134-151 | 1" x 4" x 15 7/8" PR |
21 | 65448 | Shock Absorber | 2 | 03-04176 | |
21 | 65402 | Shock Absorber | 2 | 03-04629 | |
21 |
See Shocks
|
Shock Absorber | 2 | Various | Consult Shock Catalog For Model Specific Applications |
22 |
401754
|
Bushing, Shock; 1"ID | 8 | ||
23 | 352-9069 | Air Spring | 2 | 03-07112 | |
24 | 334-823 | Assembly, Stud; 1/2"-20/13 X 5"Lg | 2 | 03-02425, 27-00173 | Incl. Stud & Lock Nut |
25 | 345-210 | Torque Rod, Rigid; 22 7/8"Lg; 0°/0° | 1 | 03-04059 | Incl. 321-131 Bushings |
25 |
DIA
|
Torque Rod; 22.79" c/c, 5/8" Bolts | 1 | 03-0425100 | Use 345-610 & 345-661 |
26 | 321-131 | Bushing; 2 17/32"OD x 4 3/8" c/c | 2 | For 5/8" Bolts & 1 1/8" Rod Diameter | |
27 | 338-663 | Bracket, Torque Rod; Rear | 1 | 03-02550 | |
27 | 338-662 | Bracket, Torque Rod; Front | 1 | 03-02555 | |
28 | 338-779 | Bracket, Track Rod Frame; Straddlemount | 1 | 03-02435 | 3/4" Bolts |
29 | 334-750 | Valve, Height Control; Universal | 1 | H00450CA | Hadley, Model 450HCV |
30 | 334-751 | Linkage Assembly; Universal Adjustable | 1 | HPB450-3 | 3 5/8"-19 5/8" Range; Use w/All Height Control Valves |
31 | SCB-260 | Center Bolt; 3/4"-16 x 4 1/4" | 2 | 03-02583 | |
32 |
Find Spring
|
Assembly, Spring | 2 | See Leaf Spring Web Catalog For Details |