Mack- ST34 Taper Leaf Spring Rear Suspension
Mack- ST34 Taper Leaf Spring Rear
Suspension
Mack- ST34 Taper Leaf Spring Rear Suspension | |||||
Key | Part Number | Description | No. Req | OEM Reference | Remarks |
1 |
338-1784
|
Trunnion, Seat | 2 | 39QK432A | New Style; 8 3/4"; Use 325-118 Bushings |
1 |
338-1783
|
Trunnion, Seat | 2 | 39QK430A | Old Style; 8 3/16"; Use 325-117 Bushing |
2 | 338-710 | Trunnion; Clamp Half | 2 | 39QK431 | Current; 8 3/4"; Use 325-118 Bushing |
2 |
338-712
|
Trunnion; Clamp Half | 2 | 39QK37C | Old Style; 8 3/16"; Use 325-117 Bushing |
3 |
338-1786
|
Trunnion, Saddle | 2 | 39QK434 | 8 3/4"; Use 325-118 Bushings |
4 | 325-118 | Bushing, Trunnion; 8 3/4"; 3 1/2"ID x 4 7/16"OD x 6 5/16"Lg | 2 | 10QK219P3 | |
4 | 325-120 | Bushing, Urethane; 8 3/4" Trunnion | 2 | 10QK276 | 90 Durometer |
4 | 325-120U | Bushing, Urethane; 8 3/4" Trunnion | 2 | 80 Durometer | |
4 | 325-117 | Bushing, Trunnion; 8 3/16"; 3 1/2"ID x 4 7/16"OD x 5 9/16"Lg | 2 | 10QK219P, P1 | |
4 |
325-117U
|
Bushing, Urethane; 8 3/16" Trunnion | 2 | ||
5 | 334-480 | Spacer; Inner; 3 1/2"ID x 4 1/8"OD x 7/16"Thk | 2 | 44RU2223P2 | Used w/325-118 Bushing |
5 | 334-1178 | Spacer; Inner; 3 1/2"ID x 4 1/8"OD x 1/2"Thk | 2 | 44RU2223P1 | Used w/325-117 Bushing |
5 | 334-481 | Spacer; Inner; 3 1/2"ID x 4 7/8"OD x 3/8"Thk | 2 | 44RU2224 | Used w/325-117 Bushing; Non-Current |
6 | 334-479 | Spacer; Outer; 3 1/2"ID x 4 1/8"OD x 1 3/4"Thk | 2 | 44RU2221P2 | 8 3/4" Trunnion; Incl. Bolt & Lock Nut |
6 | 334-1179 | Spacer; Outer; 3 1/2"ID x 4 1/8"OD x 2 1/4"Thk | 2 | 44RU221P1 | 8 3/16" Trunnion |
7 | 334-579 | Assembly, Bolt; 3/4"-16 x 5 1/2"Lg | 2 | 3AX1525 | Bolt & Lock Nut |
8 |
338-1600
|
Plate, Lower U-Bolt Clamp | 2 | 8QK44 | Underslung |
9 | 361-212 | Kit, U-Bolt; Special Bend, Grade 8 | 4 | 7QK3164 | 1 1/8" x 4" x 13" MR |
10 |
334-1212
|
Assembly, Bolt; 1 1/8"-12 x 13 1/4"Lg | 8 | 3AX1894PL | Incl. Bolt & Hdwe. |
11 | W-118 | Washer, U-Bolt;; 1 1/8" | 8 | ||
12 | DN-118 | Nut, Deep; 1 1/8"-12, Grade C | 8 | 21AX781 | |
13 | RB-84 | Bushing; 1 1/4"ID x 2 1/2"OD x 4"Lg | 4 | 10QK146 | |
13 | RB-187 | Bushing; 1"ID x 2 1/2"OD x 4"Lg | 4 | 10QK260 | |
13 | RB-174 | Bushing; 1"ID x 2 1/2"OD x 4"Lg | 4 | Use w/(2) Mack Washers; No. 71RU13161 | |
14 | 334-718 | Kit, Service; Eccentric Alignment; 1 3/8" Dia. | 4 | Incl. 334-553 Collars; 1" Dia Bolt & Hdwe. | |
15 | 334-553 | Collar, Eccentric Alignment; 1 3/8" Dia Lobe | 8 | 8QD262 | Use w/1" Bolts |
15 | 334-1604 | Collar, Eccentric Alignment; 1 1/4" Dia Lobe | 8 | 8QD261 | Use w/1" Bolts |
16 | 334-1396 | Bolt; 7/8"-14 x 7 1/2"Lg | 4 | 3AX1050 | |
16 |
327-477
|
Bolt; 1"-14 x 7 3/4"Lg | 4 | 3AX1993 | |
16 | 327-319 | Bolt; 1 1/4"-12 x 7"Lg | 4 | 3AX1682 | |
17 | SLN-107 | Nut, Lock; 1"-14 | 4 | ||
17 | 334-192 | Nut, Lock; 1 1/4"-12 | 4 | Nylok Nut | |
18 |
338-1787
|
Insulator Box; 5 7/8" Deep | 4 | 52QK442P2, 52QK447P2 | Ductile Iron |
19 |
325-110
|
Insulator, Standard; 1 3/4" Dowel, 70 Durometer | 4 | 10QK36B | Rubber (Black) |
20 |
338-729
|
Spacer; 3"W x 4"Lg x 1 1/2"Thk | 8 | 13QK246 | |
21 |
325-112
|
Insulator; 1 3/4" Dowel, 70 Durometer | 4 | 10QK365A | Rubber (Black) |
22 |
See Chart
|
Bolt, Insulator Box; 7/8"-14 Thread | 12 | See Chart | |
23 | 334-150 | Washer, Hard Flat; 7/8" | 12 | ||
24 |
SLN-106
|
Nut, Lock; 7/8"-14 | 12 | ||
25 |
See Chart
|
Screw, Cap; Insulator Box; 7/8"-9 Thread | 4 | See Chart | |
26 |
See Chart
|
Torque Rod, OEM Fixed Length | 2 | See Chart | |
26 |
See Chart
|
Torque Rod, Uni-Rod | 2 | See Chart | |
26 |
See Chart
|
Torque Rod, 2 Piece Ultra Rod Components | 2 | See Chart | |
27 | 321-132 | Bushing; Straddlemount; 2 3/4"OD x 4 3/8" c/c | 4 | 1688-227720 | 5/8" Bolts; 1 1/4" Forged Rod |
27 | 321-132U | Bushing, Urethane | 4 | ||
27 | 321-131 | Bushing; 2 17/32"OD x 4 3/8" c/c | 4 | 1688-227710 | For 5/8" Bolts & 1 1/8" Rod Diameter |
28 | 74454 | Shock Absorber | 2 | ||
29 |
401754
|
Bushing, Shock; 1"ID | 8 | Included w/Shock Absorbers | |
30 |
Find Spring
|
Assembly, Spring | 2 | See Leaf Spring Web Catalog For Details |