Landing Gear - Trailer
Universal Mount Landing Gear for Trailers

LG-5500 Series 55K Landing Gear | |||||
Set | Shoe | Retracted | Extended | C to C | Lift |
Number | Description | (A) | (B) | (C) | (D) |
LGU-5517SS | Sand Shoe, 4.5" High | 30.1" | 47.0" | 25.6" | 16.9" |
LGU-5517SSK* | Pair of Legs w/Hardware | ||||
LGU-5519SS | Sand shoe, 4.5" Hght | 32.1" | 51.0" | 27.6" | 18.9" |
LGU-5519SSK* | Pair of Legs w/Hardware | ||||
LGU-6200 Series 62K Landing Gear | |||||
Set | Shoe | Retracted | Extended | C to C | Lift |
Number | Description | (A) | (B) | (C) | (D) |
LGU-6217SS | Sand Shoe, 4.5" High | 30.3" | 47.2" | 25.8" | 16.9" |
LGU-6217SSK* | Pair of Legs w/Hardware | ||||
LGU-6219SS | Sand shoe, 4.5" Hght | 32.3" | 52.2" | 27.8" | 18.9" |
LGU-6219SSK* | Pair of Legs w/Hardware |
Retracted Height (A) is measured from Cross Shaft Center Line to the Bottom of the Foot at Full Retraction.
Extended Height (B) is measured from Cross Shaft Center Line to the Bottom of the Foot at Full Extension.