Kenworth - C500, K100-300, W900, T300-400-450-600-800, T2000 Front Suspensions
Kenworth - C500, K100/300, W900,
T300/400/450/600/800, T2000 Front Suspensions


Kenworth - C500, K100/300, W900, T300/400/450/600/800, T2000 Front Suspensions | |||||
Key | Part Number | Description | No. Req | OEM Reference | Remarks |
1 | 338-1223 | Hanger | 2 | 01-44585M001, 01-21518 | |
1 | 338-2059 | Hanger | 2 | 03-07328M001 | Newer |
1 | 338-1835 | Hanger | 2 | K056-508, K056-598 | Incl. TB-68 Bushing; Replaces K056-474 |
1 | 338-2135 | Hanger | 2 | K056-596, K056-595 | Incl. 322-141 Bushing |
2 | 338-1898 | Hanger, Shackle | 2 | B11-1034-2, 02-04001M002 | Incl. 322-141 Bushing |
2 | 338-2032 | Hanger, Shackle | 2 | B11-1034-1 | Incl. RB-295 Bushing, PACCAR Chassis |
2 | 338-2099 | Hanger, Shackle | 2 | B11-1034-4 | Incl. RB-249 Bushing |
2 | 338-2100 | Hanger, Shackle | 2 | B11-1031-5 | Incl. TB-77 Bushing, PACCAR Chassis |
2 | 338-2101 | Hanger, Shackle | 2 | B11-1034-6 | Incl. RB-328 Bushing, PACCAR Chassis |
3 | Hanger; Threaded Bushing | 2 | B11-1039, 20436985 | TB-81 Threaded Bushing | |
3 | Hanger; Rubber Bushing | 2 | B11-1091-001, 20436985 | RB-324 Rubber Bushing | |
3 | Hanger; Rubber Bushing | 2 | B11-1091-002, 20436985 | RB-308 Rubber Bushing | |
4 | RNK | Bushing; 1 1/4"ID x 1 1/2"OD x 4"Lg | 6 | Use w/327-483 Pin | |
4 | 322-141 | Bushing; w/Seals | 6 | HBU544 | Replaces PB-18 |
4 | TB-68 | Bushing; 1 3/4"OD x 4"Lg x 1 3/8"-6 Thread | 6 | 5295 | Use w/327-306 & 327-297 Spring Pins |
4 | TB-77 | Bushing, Threaded; Metric | 6 | B13-1000 | For T2000; 1996-97 |
4 | TB-81 | Bushing, Threaded; Metric | 6 | B13-1002 | T600/800; 2004 & Newer |
5 | RB-249 | Bushing; 1 3/4"OD x 7 1/8"Lg x 5 3/4 c/c | 6 | B65-1001 | |
5 | RB-295 | Bushing; 1 3/4"OD x 7 1/2"Lg x 6.3" c/c | 6 | B65-1006 | T Series; 2004 & Newer; w/59" Springs |
5 | RB-308 | Bushing; 2 1/16''OD x 7 1/2''Lg x 6.3 c/c | 6 | B65-1007 | T Series |
5 | RB-324 | Bushing; 2 1/16''OD x 6 11/16"Lg x 5 7/16'' | 6 | B65-1013, B65-6006 | |
5 | RB-328 | Bushing; 1 3/4"OD x 6 11/16''Lg x 5 7/16" c/c | 6 | B65-6005 | |
5 | RB-338 | Bushing; 5/8"ID x 1 3/4"OD x 4 1/4"Lg | 6 | B65-6010 | Medium Duty Models; 2009+ |
6 | 327-306 | Spring Pin, Threaded; 1 3/8"-6 x 7 3/8"Lg | 2 | K179-378 | Grease Fitting in Small End |
6 | 327-297 | Spring Pin, Threaded; 1 3/8"-6 x 7 3/8"Lg | 2 | 6262 | w/ 1/2" Lock Pin Slots |
7 | 327-434 | Spring Pin, Threaded; 1 3/8 -6 x 5 3/4" c/c | 4 | 5296 | |
7 | 327-537 | Spring Pin, Threaded Metric | 6 | B65-1002 | 5.75 c/c |
7 | 327-540 | Spring Pin, Threaded Metric | 6 | B65-1008 | T600/800; 2004 & Newer |
7 |
327-544
|
Spring Pin, Threaded Metric | 6 | B65-6008 | |
8 | 327-483 | Spring Pin; 1 1/4"OD x 6 7/8"Lg x 5 5/16" c/c | 6 | K179-527 | Model 359 |
9 | 334-1923 | Sleeve, Adapter | 6 | K220-605 | Use w/RB-249 |
10 | 330-126 | Side Bar, Offset | 4 | K209-55, K209-54 | Standard for Cabover |
10 | 330-168 | Side Bar, Offset | 4 | K209-82,87, K209-8,89 | |
10 | 330-125 | Side Bar; 6 5/16"Lg x 4" c/c | 4 | K209-75, K209-36 | Standard for Conventional; Option for Cabover |
10 |
DIA
|
Side Bar; 2"W x 6"Lg x 3 1/2" c/c | 4 | P162-563 | T300,K300 (KW); 200-30/33; 330 |
10 |
330-393
|
Side Bar; 4" c/c; Bent Type | 4 | K20-993, | |
10 |
330-394
|
Side Bar; 6" c/c; Bent Type | 4 | K20-994, | |
11 |
DIA
|
Casting, Eye | 2 | K262-34 | Incl. TB-68 Bushing |
12 | 66966 | Shock Absorber | 2 | ||
13 | 66811 | Shock Absorber | 2 | ||
13 | 65102 | Shock Absorber | 2 | ||
13 | 66423 | Shock Absorber | 2 | ||
13 | 66966 | Shock Absorber | 2 | ||
13 | 66707 | Shock Absorber | 2 | ||
13 |
See Shocks
|
Shock Absorber | 2 | Various | Consult Shock Catalog For Model Specific Applications |
14 | Stud, Shock Absorber Mounting | 2 | K233-509 | ||
14 | Stud, Shock Absorber Mounting | 2 | K233-520 | Lower; Heavy Duty | |
15 |
334-2215
|
Bracket, Shock; Upper | 2 | K324-491 | T Series |
16 | 361-475 | Kit, U-Bolt; Square Bend, Grade 8 | 4 | K241-309 | 3/4" x 4" x 8 7/8" S |
16 | 361-206 | Kit, U-Bolt; Special Bend, Grade 8 | 4 | K241-258 | 3/4" x 4" x 11 1/8" HS |
16 | 361-208 | Kit, U-Bolt; Special Bend, Grade 8 | 4 | K241-414 | 7/8" x 4" x 11" HS |
16 | 361-200 | Kit, U-Bolt; Square Bend, Grade 8 | 4 | K241-296, K241-258 | 3/4" x 4" x 12 7/8" S |
16 |
361-675
|
Kit, U-Bolt; Semi-Round Bend, Grade 8 | 4 | K241-448, K241-414 | 7/8" x 4" x 11" |
17 | 338-1976 | Spacer; 1/2" | 2 | K221-4785 | Iron Replacement |
17 | 338-1977 | Spacer; 2" | 2 | K221-4293 | Iron Replacement |
17 |
338-2384
|
Spacer; 1" | 2 | K221-4737 | |
18 | 334-1833 | Bracket, Shock Absorber/Tow Eye | 2 | K324-479 | 7 5/16"; 1" Eye |
19 | 334-1638 | Bracket, Shock Absorber | 2 | K324-383 | 3/4" Center Hole; Not Part of Spring Assy. |
19 |
334-1987
|
Bracket, Shock Absorber | 2 | K324-409 | 8 1/4"; 1" Eye |
19 |
334-1988
|
Bracket, Shock Absorber | 2 | K324-493 | 7 7/16"; 1" Eye |
19 |
334-2216
|
Bracket, Shock Absorber | 2 | B11-1018, | 5"; 1" Eye |
20 |
See Chart
|
Wedge, Camber | 2 | See Chart | |
21 |
PAD-101
|
Tip Insert; Urethane | AR | ||
22 |
Find Spring
|
Assembly, Spring | 2 | See Leaf Spring Web Catalog For Details | |
23 | Kit, Service; RB to TB Conversion | 1 | Replaces (6) RB-295 w/Threaded Pins & Bushings; Shown | ||
23 | Kit, Service; RB to TB Conversion | 1 | Replaces (2) RB-295 & 4 RB-328 w/Threaded Pins & Bushings | ||
23 | Kit, Service; RB to TB Conversion | 1 | Replaces (2) RB-308 & 4 RB-324 w/Threaded Pins & Bushings | ||
23 | Kit, Service; RB to TB Conversion | 1 | Replaces (6) RB-295 w/Threaded Pins & Bushings | ||
23 | Kit, Service; RB to TB Conversion | 1 | Replaces (6) RB-295 |