Ford E Series Van Leaf Springs
FORD E SERIES VAN LEAF SPRINGS
We carry leaf springs for Ford E Series Vans. See the table below to select your spring for your Ford E-150, E-250, and E-350 cargo and passenger vans. Click the spring number to determine pricing and to order online. You can also send us a leaf spring inquiry or call us to help you select the best spring for your application. Many of these springs are in stock or can be made in a short lead time. For spring numbers without pricing, e-mail us to provide pricing and availability.Click Spring No. for pricing and to order online
Call or E-mail for price quotes for Part Numbers that don't have pricing!
Body Style/Model |
Remarks |
Frt or Rear Spring |
Year Start |
Year End |
Spring No |
Width |
PL-1 S.E. |
PL-1 L.E. |
Eye Type S.E. |
Eye Type L.E. |
Spring Leaves |
Spring Capacity |
E100 and E150 | Except 124" wheelbase | Rear | 1975 | 1991 | 43-609 | 2-1/2 | 23-7/8 | 31 | Std/RB-124 | Std/RB-131 | 6 | 1,750 |
E100 and E150 | 124" wheelbase | Rear | 1975 | 1990 | 43-599 | 2-1/2 | 24-7/8 | 27 | Std/RB-124 | Std/RB-131 | 7 | 750 |
E250 & E350 | Rear | 1975 | 1991 | 43-623 | 3 | 23-13/16 | 31 | Std/RB-132 | Std/RB-133 | 10 | 3,225 | |
E250 & E350 | Rear | 1975 | 1991 | 43-623HD | 3 | 23-13/16 | 31 | Std/RB-132 | Std/RB-133 | 10 | 4,000 | |
E250 & E350 | Rear | 1975 | 1991 | 43-621 | 3 | 23-13/16 | 31 | Std/RB-132 | Std/RB-133 | 5/1 | 2,900 | |
E250 & E350 | Rear | 1975 | 1991 | 43-621HD | 3 | 23-13/16 | 31 | Std/RB-132 | Std/RB-133 | 7/1 | 3,750 | |
E150 | Rear | 1992 | 2006 | 43-1033 | 2-1/2 | 23-7/8 | 31 | Ber/RB-207 | Ber/RB-160 | 3/1 | 1,685 | |
E150 | Rear | 1992 | 2006 | 43-1033HD | 2-1/2 | 23-7/8 | 31 | Ber/RB-207 | Ber/RB-160 | 4/1 | 2,250 | |
E150 | Rear | 2007 | 2009 | 43-1041 | 3 | 23-7/8 | 31 | Ber/RB-198 | Ber/RB-157 | 4/1 | 2,775 | |
E250 & E350 | Rear | 1992 | 2018 | 43-1041 | 3 | 23-7/8 | 31 | Ber/RB-198 | Ber/RB-157 | 4/1 | 2,775 | |
E250 & E350 | Rear | 1992 | 2018 | 43-1041HD | 3 | 23-7/8 | 31 | Ber/RB-198 | Ber/RB-157 | 6/1 | 3,750 | |
E250 & E350 | Rear | 1992 | 2018 | 43-1085 | 3 | 23-7/8 | 31 | Ber/RB-198 | Ber/RB-157 | 9 | 3,460 | |
E250 & E350 | Rear | 1992 | 2018 | 43-1085HD | 3 | 23-7/8 | 31 | Ber/RB-198 | Ber/RB-157 | 10 | 4,000 | |
E250 & E350 | Rear | 1992 | 2018 | 43-1085SHD | 3 | 23-7/8 | 31 | Ber/RB-198 | Ber/RB-157 | 10 | 5,000 |
Products [13]
$189.29
$275.24
$356.37