Firestone Sleeve Air Springs
We stock more air springs that are not listed on our web pages. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Firestone air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone suspension air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
CLICK THE PART NUMBER FOR PRICING AND TO ORDER ONLINE!
| Dayton | Firestone | Flex Number | Piston | Top Plate Dia | Bottom Plate Dia | Collapsed Height | Comments |
| 353-9902 | W26-358-9902 | 127/95MM ASSY ALUM | 6897 | 5.46 | 3.88 | 3.70 | |
| 353-9901 | W02-358-9901 | 127MM ASSY | 7059 | 5.45 | 5.10 | 7.05 | |
| 353-9911 | W26-358-9911 | 170/127 ASSY | 6890 | 6.38 | 6.50 | 5.89 | |
| 353-9912 | W26-358-9912 | 170/127 FRONT | 6888 | 6.38 | 6.50 | 5.12 | |
| 353-9913 | W26-358-9913 | 170/127 FRONT | 6888 | 6.38 | 6.50 | 5.12 | |
| 353-7150 | W02-358-7150 | 70MM 0RANGE ASSY | 6912 | 2.84 | 2.90 | 2.20 | |
| 353-7036 | W02-358-7036 | 70MM 1/8NPTF NW | 6906 | 2.84 | 2.28 | 4.00 | 1S5-186 |
| 353-6754 | W02-358-6754 | 70MM 1/8NPTF NW | — | — | — | — | Obsolete |
| 353-7116 | W02-358-7116 | 70MM 11.375 BCR PINK | 7033 | 2.84 | — | 4.04 | 1S45-073 |
| 353-7109 | W02-358-7109 | 70MM ASSY | 6894 | 3.09 | 2.88 | 2.40 | |
| 353-7110 | W02-358-7110 | 70MM ASSY | 9637 | 2.84 | 2.10 | 4.00 | 1S5-152 |
| 353-7010 | W02-358-7010 | 70MM ASSY (ORANGE) | — | — | — | — | |
| 353-7018 | W02-358-7018 | 70MM ASSY 5 BCR | — | — | — | — | |
| 353-7103 | W02-358-7103 | 70MM ASSY 7.75 BCR | 6912 | 2.84 | 2.90 | 2.40 | |
| 353-7031 | W02-358-7031 | 70MM ASSY GREEN 7BCR | 7049 | 2.84 | 2.88 | 2.40 | 1S4-007 |
| 353-7083 | W02-358-7083 | 70MM ASSY LT.BLUE | 9636 | 2.84 | 2.10 | 4.00 | |
| 353-7092 | W02-358-7092 | 70MM ASSY LT.BLUE | 6913 | 2.84 | 2.90 | 2.40 | |
| 353-7017 | W02-358-7017 | 70MM ASSY MAROON | 7023 | 2.90 | 2.06 | 2.40 | 1S5-055 |
| 353-7079 | W02-358-7079 | 70MM ASSY ORANGE | 6912 | 2.84 | 2.90 | 2.40 | |
| 353-7100 | W02-358-7100 | 70MM ASSY ORANGE | 6912 | — | 2.90 | 2.40 | |
| 353-7086 | W02-358-7086 | 70MM ASSY ORANGE | 6913 | 2.84 | 2.90 | 2.40 | 1S4-058 1S4-175 |
| 353-7007 | W02-358-7007 | 70MM ASSY RED | 7049 | 2.84 | 2.90 | 2.40 | 1S4-067 |
| 353-7201 | W02-358-7201 | 70MM ASSY W/BMPR 2.70 | 6913 | 2.84 | 2.90 | 3.50 | |
| 353-7200 | W02-358-7200 | 70MM ASSY W/BMPR 3.86 | 6913 | 2.84 | 2.90 | 4.75 | |
| 353-7151 | W02-358-7151 | 70MM ASSY W/PISTADAPTER | 7033 | 2.84 | 2.11 | 4.12 | |
| 353-7087 | W02-358-7087 | 70MM ASSY WHITE | 6911 | 2.84 | 2.90 | 2.40 | 1S5-040 |
| 353-7082 | W02-358-7082 | 70MM ASSY YELLOW | 6913 | 2.84 | 2.90 | 2.40 | |
| 353-7081 | W02-358-7081 | 70MM ASSY YELLOW | 9636 | 2.84 | 2.10 | 4.00 | 1S5-038 |
| 353-7048 | W02-358-7048 | 70MM CF1/8NPTOFFSET | — | — | — | — | |
| 353-7044 | W02-358-7044 | 70MM CHEMLON 5.50 | 9636 | 2.84 | 2.10 | 4.04 | 1S5-120 |
| 353-7059 | W02-358-7059 | 70MM DELRIN ASSY | 6896 | 2.84 | 3.20 | 3.66 | |
| 353-7040 | W02-358-7040 | 70MM DELRIN ASSY | 9636 | 2.84 | 2.10 | 4.04 | |
| 353-7045 | W02-358-7045 | 70MM DELRIN ASSY | 9638 | 2.84 | 2.10 | 4.04 | |
| 353-7050 | W02-358-7050 | 70MM DELRIN ASSY | — | — | — | — | |
| 353-7055 | W02-358-7055 | 70MM DELRIN ASSY | 9637 | 2.84 | 2.10 | 4.04 | |
| 353-7058 | W02-358-7058 | 70MM DELRIN ASSY | 6896 | 2.84 | 3.20 | 3.66 | |
| 353-7042 | W02-358-7042 | 70MM DELRIN ASSY WHITE | 9636 | 2.84 | 2.10 | 4.04 | |
| 353-7080 | W02-358-7080 | 70MM DELRIN RED | 7033 | 2.84 | 2.11 | 4.00 | |
| 353-7085 | W02-358-7085 | 70MM GREEN 11.5BCR | 7023 | 2.84 | 2.06 | 3.90 | |
| 353-7106 | W02-358-7106 | 70MM GREEN DELRIN ASSY | 9637 | 2.84 | 2.10 | 4.00 | |
| 353-7001 | W02-358-7001 | 70MM ORANGE | 6913 | 2.84 | 2.90 | 2.40 | 1S4-044 |
| 353-7098 | W02-358-7098 | 70MM ORANGE 9.625BCR | 9638 | 2.84 | 2.10 | 4.00 | |
| 353-7041 | W02-358-7041 | 70MM ORANGE ASSY | 7033 | 2.84 | 2.12 | 4.01 | |
| 353-7064 | W02-358-7064 | 70MM ORG DELRIN ASSY | 6913 | 2.84 | 2.90 | 2.40 | 1S5-157 |
| 353-7073 | W02-358-7073 | 70MM ORGE ALUM ASSY | 7023 | 2.84 | 2.06 | 3.89 | |
| 353-7070 | W02-358-7070 | 70MM PINK 7.50BCR | 6911 | 2.84 | 2.90 | 2.40 | |
| 353-7208 | W02-358-7208 | 70MM PLSTC 11.12BCR | 9636 | 2.84 | 2.10 | 4.12 | |
| 353-7209 | W02-358-7209 | 70MM PLSTC 7.00 BCR | 6979 | — | — | 2.20 | |
| 353-7093 | W02-358-7093 | 70MM RB ASSY 10BCR | 6891 | 3.09 | 2.30 | 4.70 | |
| 353-7205 | W02-358-7205 | 70MM RB YELLOW | 6986 | 3.09 | 2.88 | 4.50 | |
| 353-7207 | W02-358-7207 | 70MM RB ZYT 10.75 | — | — | — | — | |
| 353-7206 | W02-358-7206 | 70MM RB ZYT 6.5 | 6986 | 3.09 | 2.88 | 3.00 | 1S5-176 |
| 353-7215 | W02-358-7215 | 70MM RB ZYTEL 10.43 | 6986 | 3.09 | 2.88 | 2.40 | 1S5-175 |
| 353-7049 | W02-358-7049 | 70MM SLEEVE ASSY ORANG | 9636 | 2.84 | 2.10 | 3.89 | |
| 353-7054 | W02-358-7054 | 70MM SLEEVE ASSY ORANG | 9638 | 2.84 | 2.10 | 4.04 | |
| 353-7025 | W02-358-7025 | 70MM SLEEVE ASSY WHITE | — | — | — | — | |
| 353-7032 | W02-358-7032 | 70MM SLEEVE ASSY WHITE | 9636 | 2.84 | 2.10 | 3.89 | |
| 353-7037 | W02-358-7037 | 70MM SLEEVE ASSY WHITE | 7054 | 2.84 | 2.55 | 2.50 | |
| 353-7061 | W02-358-7061 | 70MM SLEEVE ASSY WHITE | 6913 | 2.84 | 2.90 | 2.40 | |
| 353-7067 | W02-358-7067 | 70MM SLEEVE ASSY WHITE | 7023 | 2.84 | 2.06 | 3.89 | |
| 353-7012 | W02-358-7012 | 70MM SLEEVE ASSY WHITE | 7023 | 2.84 | 2.08 | 3.89 | 1S4-008 1S45-107 1S5-005 |
| 353-7056 | W02-358-7056 | 70MM SLEEVE ASSY WHITE | 9637 | 2.84 | 2.10 | 3.89 | 1S45-113 |
| 353-7038 | W02-358-7038 | 70MM SLEEVE ASSY YELLO | 7054 | 2.84 | 2.33 | 2.50 | |
| 353-7068 | W02-358-7068 | 70MM WHITE 10.13BCR | — | — | — | — | |
| 353-7074 | W02-358-7074 | 70MM WHITE ASSY | 9638 | 2.84 | 2.10 | 4.01 | |
| 353-7014 | W02-358-7014 | 70MM YELLOW NEOP ASSY | — | — | — | — | 1S5-006 |
| 353-7204 | W02-358-7204 | 70MM ZYTEL 8"BCR | 6913 | 3.09 | 2.90 | 4.70 | |
| 353-7035 | W02-358-7035 | 70MM ZYTEL ASSY WHITE | 6912 | 2.84 | 2.90 | 2.40 | 1S45-121 |
| 353-7108 | W02-358-7108 | 70MM ZYTEL YELLOW 7.75 | 6912 | 2.84 | 2.90 | 2.40 | 1S5-057 |
| 353-7022 | W02-358-7022 | 70MM5" DIA ASSY | — | — | — | — | |
| 353-7046 | W02-358-7046 | S0010113113083S ZYTEL | 6912 | 2.84 | 2.90 | 2.40 | 1S4-035 1S4-123 |
| 353-7002 | W02-358-7002 | S0012102114083S | 7049 | 2.84 | 2.90 | 2.00 | |
| 353-7043 | W02-358-7043 | S0020137203103S 70MM | 7023 | 2.84 | 2.12 | 4.01 | |
| 353-7024 | W02-358-7024 | S0031137152103S | 7023 | 2.84 | 2.06 | 3.89 |
* Service Assembly Numbers: Use only Firestone® Pistons
