F-450 F-550 Leaf Springs
FORD F-450 F-550 LEAF SPRINGS
We carry leaf springs for Ford F-450 and F-550 vehicles. See the table below to select your spring for your Ford F-450 and F-550 vehicles.
Click the spring number to determine pricing and to order online. You can also send us a leaf spring inquiry or call us to help you select the best spring for your application. Many of these springs are in stock or can be made in a short lead time. For spring numbers without pricing, e-mail us to provide pricing and availability.
Click Spring No. for pricing and to order online
Call or E-mail for price quotes for Part Numbers that don't have pricing!
Body Style/Model |
Remarks |
Front or Rear Spring |
Year Start |
Year End |
Spring No |
Width |
PL-1 S.E. |
PL-1 L.E. |
Eye Type S.E. |
Eye Type L.E. |
Spring Leaves |
Spring Capacity |
F450SD F550SD | 2WD/4WD | Rear | 1999 | 2006 | 43-1289 | 3 | 25 | 30-3/4 | Std/RB-243 | Std/RB-244 | 10 | 5,900 |
F450SD F550SD | 2WD/4WD | Rear | 1999 | 2006 | 43-1289HD | 3 | 25 | 30-3/4 | Std/RB-243 | Std/RB-244 | 10 | 8,000 |
F450SD F550SD | 2WD/4WD | Rear | 2006 | 2016 | 43-1747 | 3 | 25 | 30-3/4 | Std/RB-243 | Std/RB-244 | 10 | 5,500 |
F450SD F550SD | 2WD/4WD | Rear | 2006 | 2016 | 43-1747HD | 3 | 25 | 30-3/4 | Std/RB-243 | Std/RB-244 | 10 | 8,000 |
F450SD F550SD w/13,900lb springs | 2WD/4WD | Rear | 2017 | 2018 | 43-2057 | 3 | 25-3/16 | 30-3/8 | Std/RB-373 | Std/RB-244 | 10 | 6,345 |
F550SD | 2WD/4WD | Rear | 2017 | 2018 | 43-2075 | 3 | 25-3/16 | 30-3/8 | Std/RB-373 | Std/RB-244 | 10 | 6,905 |
F450SD F550SD | 2WD/4WD | Rear | 2017 | 2018 | 43-2075HD | 3 | 25-3/16 | 30-3/8 | Std/RB-373 | Std/RB-244 | 10 | 8,000 |
Products [9]
$345.59