F-150, F-250, F-350 Pickup Leaf Springs
FORD
PICKUP LEAF SPRINGS
We carry leaf springs for Ford 1/2 ton, 3/4 ton, 1 ton Pickup and Cab Chassis trucks. See table below to select your spring for your Ford F-150, F-250, and F-350 trucks. Click the spring number to determine pricing and to order online.
You can send us a Leaf Spring Inquiry or call us to help you select the best spring for your application. Many of these springs are in stock or can be made in a short lead time. For spring numbers without pricing, E-mail us to provide pricing and availability.
Call or E-mail for price quotes for Part Numbers that don't have pricing!
Click Spring No. for pricing and to order online!
Part No. |
Years |
Body Style/Model |
Remarks | Frt/Rear |
Width |
PL-1 S.E.(A) |
PL-1 L.E.(B) |
Eye/Bush S.E. |
Eye/Bush L.E. |
No. of Leaves |
Spring Capacity |
43-464 | 1977-79 | F250, F350 | Front | 3 | 26 | 27-1/2 | Ber/RB-296 | Ber/RB-297 | 2/1 | 1,100 | |
43-591 | 1973-79 | F150 | 2WD | Rear | 2-1/2 | 24 | 31-1/2 | Ber/RB-131 | Ber/RB-131 | 4/1 | 1,650 |
43-571 | 1973-79 | F150 4WD. F250, F350 | 3" wide | Rear | 3 | 24 | 31-1/2 | Ber/RB-132 | Ber/RB-133 | 4/1 | 2,450 |
43-485 | 1973-79 | F150 4WD. F250, F350 | 2-1/4" wide | Rear | 2-1/4 | 26 | 26 | Ber/RB-101 | Std/RB-101 | 6/3 | 2,400 |
43-469 | 1973-79 | F150 4WD. F250, F350 | 2-1/4" wide | Rear | 2-1/4 | 26 | 26 | Ber/RB-70 | Std/RB-70 | 10 | 3,200 |
43-516 | 1985-97 | F350 4WD | solid front axle | Front | 3 | 23-7/8 | 28-3/8 | Std/RB-155 | Std/RB-155 | 2 | 2,200 |
43-498 | 1980-97 | F250 4WD, F350 4WD | independent front axle | Front | 3 | 23-7/8 | 28-3/8 | Std/RB-155 | Std/RB-155 | 2/PD | 3,486 |
43-883 | 1980-81 | F150 | 2WD | Rear | 2-1/2 | 25 | 32 | Ber/RB-159 | Ber/RB-160 | 4/1 | 1,655 |
43-883 | 1986-96 | F150 | 2WD | Rear | 2-1/2 | 25 | 32 | Ber/RB-159 | Ber/RB-160 | 4/1 | 1,655 |
43-713 | 1980-96 | F150 | 4WD | Rear | 3 | 25 | 31 | Ber/RB-158 | Ber/RB-157 | 3/1 | 1,785 |
43-713HD | 1980-96 | F150 | 4WD | Rear | 3 | 25 | 31 | Ber/RB-158 | Ber/RB-157 | 4/1 | 2,450 |
43-695 | 1980-96 | F250 | 2WD/4WD 3" Wide | Rear | 3 | 25 | 31-3/8 | Ber/RB-158 | Ber/RB-157 | 4/1 | 2,450 |
43-695HD | 1980-96 | F250 | 2WD/4WD 3" Wide | Rear | 3 | 25 | 31-3/8 | Ber/RB-158 | Ber/RB-157 | 6/1 | 3,100 |
43-701 | 1980-96 | F350 | 2WD/4WD 3" Wide | Rear | 3 | 25 | 31 | Ber/RB-158 | Ber/RB-157 | 5/1 | 2,975 |
43-701HD | 1980-96 | F350 | 2WD/4WD 3" Wide | Rear | 3 | 25 | 31 | Ber/RB-158 | Ber/RB-157 | 6/1 | 4,295 |
43-721 | 1980-97 | F350 | Chassis Cab 2-1/4" Wide | Rear | 2-1/4 | 26 | 26 | Ber/RB-156 | Ber/RB-156 | 10 | 3,225 |
43-721HD | 1980-96 | F350 | 2WD/4WD 3" Wide | Rear | 2-1/4 | 26 | 26 | Ber/RB-156 | Ber/RB-156 | 12 | 4,500 |
43-1199 | 1997-03 | F150/F250 under 8,500 lb GVW | 2WD/4WD 2-1/2" Wide | Rear | 2-1/2 | 26-3/8 | 32-1/8 | Ber/RB-235 | Ber/RB-236 | 3/1 | 1,415 |
43-1199HD | 1997-03 | F150/F250 under 8,500 lb GVW | 2WD/4WD 2-1/2" Wide | Rear | 2-1/2 | 26-3/8 | 32-1/8 | Ber/RB-235 | Ber/RB-236 | 4/1 | 2,200 |
43-1555 | 2004-08 | F150 | 2WD/4WD | Rear | 3 | 25-5/8 | 31-3/8 | Ber/RB-275 | Ber/RB-276 | 3/1 | 1,900 |
43-1555HD | 2004-08 | F150 | 2WD/4WD | Rear | 3 | 25-5/8 | 31-3/8 | Ber/RB-275 | Ber/RB-276 | 4/1 | 2,400 |
43-1783HD | 2009-10 | F150 | 2WD/4WD | Rear | 3 | 31-5/8 | 31-5/8 | Ber/RB-275 | Ber/RB-326 | 4/1 | 2,500 |
43-818 | 1999-04 | F250SD-F550SD | 2WD/4WD | Front | 3 | 27-1/2 | 28-1/8 | Std/RB-247 | Std/RB-248 | 2 | 2,630 |
43-818HD | 1999-04 | F250SD-F550SD | 2WD/4WD | Front | 3 | 27-1/2 | 28-1/8 | Std/RB-247 | Std/RB-248 | 2 | 3,250 |
43-818XHD | 1999-04 | F250SD-F550SD | 2WD/4WD | Front | 3 | 27-1/2 | 28-1/8 | Std/RB-247 | Std/RB-248 | 3 | 3,950 |
43-1263 | 1999-07 | F250SD F350SD | 2WD/4WD | Rear | 3 | 25 | 33-1/4 | Std/RB-245 | Std/RB-244 | 4/1 | 3,000 |
43-1263HD | 1999-07 | F250SD F350SD | 2WD/4WD | Rear | 3 | 25 | 33-1/4 | Std/RB-245 | Std/RB-244 | 6/1 | 4,400 |
43-1265 | 1999-07 | F250SD F350SD Chassis Cab | 2WD/4WD | Rear | 3 | 25-1/2 | 30-1/4 | Std/RB-245 | Std/RB-244 | 11 | 3,625 |
43-1265HD | 1999-06 | F250SD F350SD Chassis Cab | 2WD/4WD | Rear | 3 | 25-1/2 | 30-1/4 | Std/RB-245 | Std/RB-244 | 10 | 5,400 |
43-1681 | 2008-10 | F250SD F350SD | 2WD/4WD | Rear | 3 | 33-1/4 | 33-1/4 | Ber/RB-310 | Ber/RB-309 | 4/1 | 3,000 |
43-1705 | 2008-10 | F350SD dual rear wheels with helper | 2WD/4WD | Rear | 3 | 33-1/4 | 33-1/4 | Ber/RB-310 | Ber/RB-309 | 3/1 | 3,400 |
43-1681HD | 2008-16 | F250SD F350SD, F450SD | 2WD/4WD | Rear | 3 | 33-3/16 | 33-3/16 | Ber/RB-310 | Ber/RB-309 | 5/1 | 4,400 |
43-1897 | 2011-16 | F250 except with helper | 2WD/4WD | Rear | 3 | 33-3/16 | 33-3/16 | Ber/RB-310 | Ber/RB-309 | 2/1 | 2,700 |
43-1855 | 2011-16 | F250, F-350 except with helper | 2WD/4WD | Rear | 3 | 33-3/16 | 33-3/16 | Ber/RB-310 | Ber/RB-309 | 2/1 | 2,700 |
43-1717HD | 2008-16 | F250SD F350SD, F450SD | 2WD/4WD | Rear | 3 | 33-3/16 | 33-3/16 | Ber/RB-310 | Ber/RB-309 | 5/1 | 6,800 |
43-2185HD | 2021-22 | F-150 | 2WD/4WD | Rear | 3 | 25-15/16 | 31 | Ber/RB-373 | Ber/RB-309 | 3/1 | 2,400 |
43-2109 | 2017-22 | F250, F-350 | 2WD/4WD | Rear | 3 | 33-3/16 | 33-3/16 | Ber/RB-373 | Ber/RB-309 | 2/1 | 2,780 |
43-2069 | 2017-22 | F350, F-450 | 2WD/4WD | Rear | 3 | 33-3/16 | 33-3/16 | Ber/RB-373 | Ber/RB-309 | 3/1 | 4,415 |
43-2069HD | 2017-22 | F350, F-450 |
2WD/4WD | Rear | 3 | 33-3/16 | 33-3/16 | Ber/RB-373 | Ber/RB-309 | 5/1 | 5,325 |
Note that for 2017-22; Pickups use 66" springs, chassis cabs use 56" springs
2008-16 springs use a 20mm front bolt; 2017-22 springs use a 22mm front bolt
Roll pins are used in all 2017-22 springs for second stage alignment
The roll pin is pressed into the last 2 leaves only and is offset 40mm (1.57") from the center bolt.
Beginning in 2021, Raptor uses rear coil springs
The F150 Lightning (EV) does not use leaf springs
The F150 Lightning (EV) does not use leaf springs
Products [38]
$349.58
$269.70
$299.24
$203.73