Eye-Slipper:Hook Trailer Springs
Trailer Springs with an Eye on one end and a Hook on the other end

Click Part Number for Pricing and to Order
Online!
| Type ES (Eye/Slipper:Hook) Boat Trailer Springs | ||||||||||
| Part No. | Width | Dim. A | Dim. B | Dim. C | Dim. D | Dim. E | Bushing | Leaves | Grading | Capacity |
| US-3015 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 0.524 | 25 | 9/16" | 2 | 2/262 | 600 |
| US-3016 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 0.711 | 25 | 9/16" | 3 | 3/262 | 750 |
| US-3018 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 1.048 | 25 | 9/16" | 4 | 4/262 | 1,000 |
| US-3020 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 1.572 | 25 | 9/16" | 6 | 6/262 | 1,450 |
| US-3027 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 1.746 | 25 | 9/16" | 6 | 6/291 | 2,000 |
| US-3021 | 1 3/4 | 13 1/4 | 15 1/4 | 4 1/2 | 0.524 | 26 | 9/16" | 2 | 2/262 | 550 |
| US-3022 | 1 3/4 | 13 1/4 | 15 1/8 | 4 1/2 | 0.786 | 26 | 9/16" | 3 | 3/262 | 1,000 |
| US-3034 | 1 3/4 | 13 1/4 | 15 1/8 | 4 1/2 | 1.048 | 26 | 9/16" | 4 | 4/262 | 1,250 |
| US-3038 | 1 3/4 | 13 1/4 | 15 1/8 | 4 1/2 | 1.31 | 26 | 9/16" | 5 | 5/262 | 1,500 |
| US-3011 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 0.582 | 30 1/2 | 9/16" | 2 | 2/291 | 500 |
| US-3023 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 0.873 | 30 1/2 | 9/16" | 3 | 3/291 | 750 |
| US-3036 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.164 | 30 1/2 | 9/16" | 4 | 4/291 | 1,000 |
| US-3045 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.445 | 30 1/2 | 9/16" | 5 | 5/291 | 1,250 |
| US-3052 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.746 | 30 1/2 | 9/16" | 6 | 6/291 | 1,500 |
| US-3055 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.746 | 30 1/2 | 9/16" | 7 | 7/291 | 1,750 |
| US-3057 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 2.328 | 30 1/2 | 9/16" | 8 | 8/291 | 2,000 |
| US-3080 | 2 | 11 3/4 | 15 3/4 | 2 5/8 | 2.52 | 25 7/8 | 1 9/32"* | 7 | 7/360 | 4,000 |
| US-3039 | 2 | 12 | 16 | 3 1/8 | 1.164 | 26 1/2 | 9/16" | 4 | 4/291 | 1,500 |
| US-3035 | 2 | 12 | 16 | 3 1/8 | 1.329 | 26 7/8 | 9/16" | 4 | 1/360,3/323 | 2,000 |
| US-3063 | 2 | 12 | 16 | 3 1/8 | 1.44 | 26 7/8 | 9/16" | 4 | 3/360 | 2,500 |
| US-3074 | 2 | 12 | 16 | 3 1/8 | 1.8 | 26 7/8 | 9/16" | 5 | 5/360 | 3,500 |
| US-3076 | 2 | 12 | 16 | 3 1/2 | 1.8 | 26 3/8 | 1 9/32"* | 5 | 5/360 | 3,500 |
| US-3083 | 2 | 12 | 16 | 3 1/2 | 1.8 | 26 3/8 | RB 5/8" | 5 | 5/360 | 3,500 |
| US-3073 | 2 | 12 3/4 | 15 1/4 | 3 1/2 | 1.8 | 26 1/2 | 9/16" | 5 | 5/360 | 3,400 |
| US-3075 | 2 | 12 3/4 | 16 | 2 3/4 | 1.8 | 27 1/2 | 9/16" | 5 | 5/360 | 3,500 |
| US-3084 | 2 | 14 1/8 | 16 1/2 | 3 1/2 | 2.406 | 29 1/2 | 9/16" | 6 | 6/401 | 4,300 |
| US-3084-A | 2 | 14 1/4 | 16 1/2 | 3 1/2 | 2.807 | 29 1/2 | 9/16" | 7 | 7/401 | 4,800 |
| US-3032 | 2 1/2 | 11 5/16 | 16 3/4 | 3 1/2 | 1.44 | 26 1/8 | JFE | 4 | 4/360 | 2,500 |
| US-3098 | 2 1/2 | 11 5/16 | 16 3/4 | 3 1/2 | 2.16 | 26 1/2 | JFE | 6 | 4/360 | 3,000 |
|
*
Requires
PB-333 bushings which are sold
separately B-1465 - 9/16 x 3" cross bolt for 1-3/4" wide springsā Common Trailer > U-bolts |
||||||||||
Products [29]
$29.02
$40.00
$51.51
$29.12
$84.28
$144.28
$53.35
$59.22
$152.99
$78.98
$82.09
$88.38
$39.59
