Air Link 460/520
Air Link 460/520

CLICK PART NUMBER TO ORDER ONLINE!
| Raydan/Meritor/Link Air Link 460/520 | |||||
| Key | Part Number | Description | No. Req | OEM Reference | Remarks |
| 1 |
SP |
Air Spring | 4 | 21100030 | |
| 2 | 321-377 | Bushing; Lever Pivot; 10"Lg | 2 | 20600071, ALHB | |
| 2 | 321-422 | Bushing; Lever Pivot; 9 1/2"Lg | 2 | 206-00-070 | |
| 3 | 321-123 | Bushing, Beam Center; Rubber; Loose Plug | 2 | Plug Included; 380 Series | |
| 3 | 321-123U | Bushing, Beam Center; Urethane | 2 | ||
| 3 | 321-124 | Bushing, Beam Center; Rubber; Welded Plug | 2 | Severe Duty; Fully Bonded; w/Transverse Rods | |
| 4 | 334-381 | Kit, Bushing & Adapter | 4 | Incl. 321-126 Bushing & 334-109 Adapter | |
| 5 | 321-126 | Bushing, Beam End; Rubber; 5 3/4"Lg | 4 | ||
| 5 | 321-126U | Bushing, Beam End; Urethane | 4 | ||
| 6 | 334-788 | Assembly, Bolt; 3/4"-16 x 6 1/2"Lg | 4 | Incl. Bolt & Hdwe. | |
| 7 | 334-830 | Kit, Service; Bar Pin Bushing; Non Shim | 4 | Incl. Bar Pin Bushing & Mounting Hdwe. | |
| 7 |
334-830U |
Bushing, Urethane; Non Shim | 4 | ||
| 7 | 334-831 | Kit, Service; Bar Pin Bushing; Shim Type | 4 | Incl. Bar Pin Bushing, Alignment Shims & Mounting Hdwe. | |
| 7 | 334-831U | Kit, Service; Urethane Bar Pin Bushing; Shim Type | 4 | ||
| 7 | 334-1957 | Kit, Service; Rotating Bar Pin Bushing; Shim Type | 4 | 34013-188 | Incl. Bolts & Shims |
| 8 | 334-879 | Shim; 3/16" | AR | ||
| 8 | 334-880 | Shim; 1/8" | AR | ||
| 8 | 334-881 | Shim; 3/8" | AR | ||
| 9 | 334-832 | Assembly, Bolt; 1"-8 x 6"Lg Grade 8 | 8 | Incl. Bolt, Lock Nut & Washers | |
| 10 | 334-800007 | Installation Pack, Torque Rod; Standard | 1 | 80800007, AL800007 | |
| 11 | 334-800088 | Bracket, Differential | 2 | 80000088, AL800088 | |
| 12 | 345-610 | Torque Rod End; Female; Straddlemount | 2 | 5/8" Bolts, 4 3/8" Spacing | |
| 12 | 345-742 | Torque Rod End; Straddlemount; Heavy Duty | 2 | 5/8" Bolts, 4 3/8" Spacing | |
| 13 | 345-681 | Torque Rod End; Male; Taper Stud; 22 1/2"Lg | 2 | 1 1/4"-12, 2.90" Taper | |
| 13 | 345-738 | Torque Rod End; Full Ball Taper Stud | 2 | 1 1/4"-12, 2.90" Taper | |
| 14 | 334-192 | Nut, Lock; 1 1/4"-12 | 2 | Nylok Nut | |
| 15 |
334-194 |
Washer; 1 5/16"ID x 2 1/4"OD x 1/4"Thk | 2 | ||
| 16 | 338-181 | Bracket, Track Rod/Frame | 2 | For 5/8" Bolts | |
| 17 | 334-1317 | Assembly, Bolt; 5/8"-11 x 5"Lg | 4 | Incl. Bolt & Hdwe. | |
| 18 | 334-800001 | Installation Pack, Shock Absorbers | 1 | 80800001, AL800001 | |
| 19 | 74075 | Shock Absorber | 2 | ||
| 20 | 334-1105 | Assembly, Bolt; 3/4"-10 x 3 1/2"Lg | 2 | Incl. Bolt & Hdwe. | |
| 20 | 334-1446 | Bolt; 3/4"-16 x 7"Lg | 2 | ||
| 21 | 334-495 | Washer; 13/16"ID x 2"OD x 1/8"Thk | 4 | 20101045 | |
| 22 |
M10244 |
Sleeve; 3/4" x 1" x 1 7/8" | 4 | 31180134 | |
| 23 | 334-800004 | Installation Pack, Dump Valve | 1 | 80800004, AL800004 | |
| 24 | 334-800005 | Installation Pack, Pressure Gauge; Dual Needle | 1 | 80800005, AL800005 | |
| 25 | 334-800029 | Installation Pack, Air & Fasteners; Standard | 1 | 80800029, AL800029 | |
| 26 | 334-1580 | Valve, Integral Dump; Height Control | 2 | 20302025, AL800075 | |
| 27 | 334-751 | Linkage Assembly; Universal Adjustable | 2 | 3 5/8"-19 5/8" Range; Use w/All Height Control Valves | |
| 28 | 339-AL460 | Kit, Suspension; Standard; AL460; 17 1/2" | AR | 94680010, AL846010 | Contact Stengle Bros for Assistance |
| 28 | 339-AL460E | Kit, Suspension; Eaton; AL460; 17 1/2" | AR | 94680011, AL846011 | Contact Stengle Bros for Assistance |
| 28 | 339-AL520 | Kit, Suspension; Standard; AL520; 17 1/2" | AR | 95280010, AL850010 | Contact Stengle Bros for Assistance |
| 28 | 339-AL520H | Kit, Suspension; High Block; AL520; 19 1/2" | AR | 95280012, AL852012 | Contact Stengle Bros for Assistance |
