1T15M-9
Firestone Rolling Lobe Air Springs

CLICK THE PART NUMBER FOR PRICING AND TO ORDER ONLINE!
We stock more air springs that are not listed on our web pages. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Firestone air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone suspension air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
CLICK THE PART NUMBER FOR PRICING AND TO ORDER ONLINE!
Dayton | Firestone | Flex Number | Piston | Piston Type | Top Plate Feature | Bottom Plate Feature | Top Plate Dia | Bottom Plate Dia | Collapsed Height | Comments |
352-9382 | W01-358-9382 | 1T15M-9 | — | — | — | — | — | — | — | |
352-8866 | W01-358-8866 | 1T15M-9 | — | — | — | — | — | — | — | |
352-9106 | W01-358-9106 | 1T15M-9 | — | — | — | — | — | — | — | |
352-9241 | W01-358-9241 | 1T15M-9 | — | — | — | — | — | — | — | |
352-9102 | W01-358-9102 | 1T15M-9 | — | — | — | — | — | — | — | 1R12-113 |
352-9130 | W01-358-9130 | 1T15M-9 | — | — | — | — | — | — | — | 1R12-714 |
352-9876 | W01-358-9876 | 1T15M-9 | — | — | — | — | — | — | — | Obsolete 1R12-1079 |
352-8856 | W01-358-8856 | 1T15M-9 | 9532 | P | 1 | 1 | 9.00 | 10.25 | 7.30 | |
352-8855 | W01-358-8855 | 1T15M-9 | 9530 | P | 1 | 4 | 9.00 | 10.25 | 7.30 | 1R12-613 1R12-644 |
352-9101 | W01-358-9101 | 1T15M-9 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-9101 1R12-076 1R12-103 1R12-116 1R12-135 |
352-9192 | W01-358-9192 | 1T15M-9 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-9102 1R12-167 1R12-185 |
352-9245 | W01-358-9245 | 1T15M-9 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-9102 1R12-265 1R12-446 |
352-9346 | W01-358-9346 | 1T15M-9 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-9102 1R12-439 |
352-8842 | W01-358-8842 | 1T15M-9 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.90 | |
352-9243 | W01-358-9243 | 1T15M-9 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | 1R12-480 |
352-9203 | W01-358-9203 | 1T15M-9 | 9530 | P | 2 | 4 | 9.00 | 10.30 | 8.00 | 1R12-108 1R12-395 |
352-9238 | W01-358-9238 | 1T15M-9 | 9553 | P | 2 | 4 | 9.00 | 10.30 | 10.00 | 1R12-145 |
352-9349 | W01-358-9349 | 1T15M-9 | 9553 | P | 2 | 4 | 9.00 | 10.30 | 10.10 | 1R12-195 |
352-9348 | W01-358-9348 | 1T15M-9 | 9553 | P | 2 | 4 | 9.00 | 10.30 | 10.60 | 1R12-357 |
352-8861 | W01-358-8861 | 1T15M-9 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 7.90 | 1R12-534 |
352-9240 | W01-358-9240 | 1T15M-9 | 9553 | P | 2 | 4 | 9.00 | 10.25 | 9.20 | 1R12-639 |
352-9394 | W01-358-9394 | 1T15M-9 | 9553 | P | 2 | 5 | 9.00 | 10.30 | 9.20 | 1R12-142 1R12-261 |
352-9350 | W01-358-9350 | 1T15M-9 | 9553 | P | 2 | 5 | 9.00 | 10.30 | 9.20 | 1R12-279 1R12-281 |
352-8864 | W01-358-8864 | 1T15M-9 | 9531 | P | 3 | 1 | 9.00 | 8.05 | 7.75 | |
352-8852 | W01-358-8852 | 1T15M-9 | 9532 | P | 3 | 1 | 9.00 | 10.25 | 6.70 | 1R12-1081 1R12-568 |
352-9646 | W01-358-9646 | 1T15MBTW-10 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | |
352-9645 | W01-358-9645 | 1T15MBTW-12 | 9540 | P | 2 | 1 | 9.00 | 10.25 | 9.20 | |
352-9644 | W01-358-9644 | 1T15MBTW-6 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | |
352-8944 | W01-358-8944 | 1T15MLW-7 | 9694 | A | 1 | 4 | 9.00 | 11.06 | 7.30 | 1R12-366 |
352-9265 | W01-358-9265 | 1T15MM-9 | 9694 | A | 1 | 4 | 9.00 | 11.06 | 7.30 | 1R12-375 |
352-8828 | W01-358-8828 | 1T15MN-6 | 9603 | A | 2 | 4 | 9.00 | 9.50 | 5.60 | 1R11-130 |
352-8494 | W01-358-8494 | 1T15MPW-6 | — | — | — | — | — | — | — | |
352-6231 | W01-358-6231 | 1T15MPW-7 | 9507 | — | 2 | 1 | 9.00 | 8.05 | 8.20 | |
352-8903 | W01-358-8903 | 1T15MPW-7 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | 1R11-252 |
352-6262 | W01-358-6262 | 1T15MPW-7 | 9557 | P | 2 | 2 | 9.00 | 8.05 | 8.20 | |
352-9268 | W01-358-9268 | 1T15MR-2 | — | — | — | — | — | — | — | 1R12-916 |
352-9640 | W01-358-9640 | 1T15MT-3 | 9702 | A | 1 | 4 | 9.00 | 9.75 | 5.40 | 1R12-367 |
352-9634 | W01-358-9634 | 1T15MT-3 | 9550 | P | 2 | 1 | 9.00 | 9.75 | 5.10 | 1R12-636 |
352-9774 | W01-358-9774 | 1T15MT-3 | 9550 | P | 2 | 5 | 9.00 | 9.75 | 4.80 | |
352-8831 | W01-358-8831 | 1T15MT-6 | — | — | — | — | — | — | — | |
352-9643 | W01-358-9643 | 1T15MT-6 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 7.60 | |
352-9299 | W01-358-9299 | 1T15MW-6 | 9694 | A | 1 | 4 | 9.00 | 11.06 | 7.30 | |
352-9047 | W01-358-9047 | 1T15S-6 | — | — | — | — | — | — | — | 1R10-085 |
352-8912 | W01-358-8912 | 1T15SN-3 | — | — | — | — | — | — | — | |
352-9700 | W01-358-9700 | 1T15SN-6 | — | — | — | — | — | — | — | |
352-9278 | W01-358-9278 | 1T15SN-6 | 9535 | P | 2 | 1 | 9.00 | 9.45 | 4.90 | |
352-8910 | W01-358-8910 | 1T15SN-6 | 9511 | — | 2 | 2 | 9.00 | 9.50 | 6.40 | |
352-9260 | W01-358-9260 | 1T15SN-6 | 9535 | P | 3 | 1 | 9.00 | 9.45 | 6.40 | |
352-9401 | W01-358-9401 | 1T15T-1 | — | — | — | — | — | — | — | |
352-9405 | W01-358-9405 | 1T15T-1 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-8252 |
352-9398 | W01-358-9398 | 1T15T-1 | 9745 | — | 2 | 1 | 9.00 | 9.25 | 5.50 | |
352-9650 | W01-358-9650 | 1T15T-1 | 9654 | A | 2 | 2 | 9.00 | 9.50 | 4.40 | 1R11-225 |
352-9402 | W01-358-9402 | 1T15T-1 | 9492 | P | 3 | 1 | 9.00 | 9.25 | 5.50 | |
352-9410 | W01-358-9410 | 1T15T-1 | 9492 | P | 3 | 1 | 9.00 | 9.25 | 4.00 | |
352-9651 | W01-358-9651 | 1T15T-1 | 9571 | P | 3 | 2 | 9.00 | 9.50 | 4.00 | |
352-5765 | W01-358-5765 | 1T15TM-1 | 9492 | P | 2 | 1 | 9.00 | 9.25 | 5.50 | |
352-9423 | W01-358-9423 | 1T15TM-1 | 9655 | A | 2 | 1 | 9.00 | 9.50 | 5.30 | |
352-5766 | W01-358-5766 | 1T15TM-1 | 9492 | P | 2 | 1 | 9.00 | 9.25 | 5.80 | 1R11-161 |
352-9421 | W01-358-9421 | 1T15TM-1 | 9492 | P | 2 | 1 | 9.00 | 9.25 | 5.90 | 1R11-171 |
352-5775 | W01-358-5775 | 1T15TQ-1 | 9681 | A | 1 | 1 | 9.00 | 8.00 | 5.90 | |
352-5771 | W01-358-5771 | 1T15TQ-1 | 9681 | A | 2 | 1 | 9.00 | 8.00 | 5.00 | |
352-5773 | W01-358-5773 | 1T15TQ-1 | 9681 | A | 2 | 1 | 9.00 | 8.00 | 3.60 | |
352-5776 | W01-358-5776 | 1T15TQ-1 | 9681 | A | 2 | 1 | 9.00 | 8.00 | 4.30 | |
352-5789 | W01-358-5789 | 1T15TQ-1 | 9681 | A | 2 | 1 | 9.00 | 8.00 | 4.50 | |
352-5792 | W01-358-5792 | 1T15TQ-1 | 9492 | P | 2 | 1 | 9.00 | 9.25 | 4.60 | |
352-9586 | W01-358-9586 | 1T15TQ-1 | 9681 | A | 2 | 1 | 9.00 | 8.00 | 4.30 | |
352-5770 | W01-358-5770 | 1T15TQ-1 | 9681 | A | 2 | 1 | 9.00 | 8.00 | 4.10 | 1R10-101 |
352-5774 | W01-358-5774 | 1T15TQ-1 | 9680 | A | 2 | 1 | 9.00 | 8.00 | 4.40 | Piston replaced by 9681 |
352-5783 | W01-358-5783 | 1T15TQ-1 CB3/4CFST P | — | — | — | — | — | — | — | |
352-9249 | W01-358-9249 | 1T15V-1 | 9528 | P | 2 | 4 | 9.00 | 9.57 | 5.00 | |
352-9251 | W01-358-9251 | 1T15V-1 | 9528 | P | 2 | 4 | 9.00 | 9.53 | 5.00 | |
352-5749 | W01-358-5749 | 1T15V-11 | — | — | — | — | — | — | — | |
352-9250 | W01-358-9250 | 1T15V-11 | 9803 | A | 2 | 4 | 9.00 | 9.53 | 9.90 | 1R13-115 |
352-9252 | W01-358-9252 | 1T15V-11 | 9803 | A | 2 | 4 | 9.00 | 9.53 | 9.00 | 1R13-116 |
352-9578 | W01-358-9578 | 1T15V-3 | 9528 | P | 2 | 5 | 9.00 | 9.53 | 4.30 | |
352-9582 | W01-358-9582 | 1T15V-3 | 9528 | P | 2 | 5 | 9.00 | 9.50 | 5.30 | |
352-9276 | W01-358-9276 | 1T15V-8 | — | — | — | — | — | — | — | |
352-9472 | W01-358-9472 | 1T15V-8 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 8.00 | |
352-9473 | W01-358-9473 | 1T15V-8 | 9540 | P | 2 | 1 | 9.00 | 10.30 | 10.70 | 1R12-389 1R12-586 |
352-9471 | W01-358-9471 | 1T15V-8 | 9540 | P | 2 | 1 | 9.00 | 10.25 | 9.70 | 1R12-504 1R12-552 |
352-9470 | W01-358-9470 | 1T15V-8 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.90 | 1R12-554 |
352-9274 | W01-358-9274 | 1T15V-8 | 9462 | P | 2 | 4 | 9.00 | 9.38 | 7.20 | |
352-9502 | W01-358-9502 | 1T15V-8 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 7.90 | |
352-9491 | W01-358-9491 | 1T15V-8 | 9727 | A | 2 | 4 | 9.00 | 9.50 | 7.10 | 1R12-373 1R12-553 |
352-9501 | W01-358-9501 | 1T15V-8 | 9553 | P | 2 | 4 | 9.00 | 10.25 | 9.70 | 1R12-388 1R12-485 |
352-9504 | W01-358-9504 | 1T15V-8 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 10.70 | 1R12-484 1R12-486 |
352-9275 | W01-358-9275 | 1T15V-8 | 9462 | P | 2 | 4 | 9.00 | 9.38 | 8.10 | 1R13-117 |
352-9865 | W01-358-9865 | 1T15VMR-8 | 9485 | — | 2 | 2 | 9.00 | 9.00 | 5.90 | |
352-9866 | W01-358-9866 | 1T15VMR-8 | 9485 | — | 2 | 2 | 9.00 | 9.00 | 6.00 | |
352-6258 | W01-358-6258 | 1T15VMW-8 | 9557 | P | 2 | 2 | 9.00 | 8.05 | 8.20 | |
352-7246 | W01-358-7246 | 1T15VP-4 | — | — | — | — | — | — | — | |
352-9270 | W01-358-9270 | 1T15VP-4 | 9602 | A | 1 | 4 | 9.00 | 9.50 | 5.60 | 1R13-077 1R13-102 1R13-119 |
352-8800 | W01-358-8800 | 1T15VP-4 | 9648 | S | 3 | 4 | 9.00 | 10.57 | 5.60 | |
352-1191 | W01-358-1191 | 1T15XR-9 | 4008 | — | 2 | 1 | 9.00 | 10.00 | 5.96 | 1R12-1077 1R12-432 |
352-1190 | W01-358-1190 | 1T15XR-9 | 4008 | — | 2 | 1 | 9.00 | 10.00 | 5.96 | 1R12-523 |
352-9782 | W01-358-9782 | 1T15ZR-6 | 9676 | S | 2 | 1 | 9.00 | 10.63 | 8.75 | |
352-9780 | W01-358-9780 | 1T15ZR-6 | 9527 | P | 2 | 1 | 9.00 | 10.62 | 8.75 | 1R12-303 |
352-9781 | W01-358-9781 | 1T15ZR-6 | 9604 | A | 2 | 1 | 9.00 | 10.62 | 8.75 | 1R12-603 |
Piston Type Key:
A=Aluminum, C=Composite, S=Steel
*
Service Assembly Numbers:
Use only Firestone
Pistons