1T15M-6
We stock more air springs that are not listed on our web pages. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Firestone air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone suspension air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
CLICK THE PART NUMBER FOR PRICING AND TO ORDER ONLINE!
| Dayton | Firestone | Flex Number | Piston | Piston Type | Top Plate Feature | Bottom Plate Feature | Top Plate Dia | Bottom Plate Dia | Collapsed Height | Comments |
| 352-8925 | W01-358-8925 | 1T15M-6 | — | — | — | — | — | — | — | |
| 352-9080 | W01-358-9080 | 1T15M-6 | — | — | — | — | — | — | — | |
| 352-8824 | W01-358-8824 | 1T15M-6 | 9530 | P | 1 | 4 | 9.00 | 10.25 | 7.40 | |
| 352-0712 | W01-358-0712 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 352-9392 1R12-093 |
| 352-9082 | W01-358-9082 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0712 1R11-917 1R12-092 1R12-134 1R12-509 1R12-677 |
| 352-9392 | W01-358-9392 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0712 1R12-143 |
| 352-9093 | W01-358-9093 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0712 1R12-621 |
| 352-9211 | W01-358-9211 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0712 |
| 352-9213 | W01-358-9213 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0748 1R12-090 |
| 352-9083 | W01-358-9083 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-9080 1R12-066 |
| 352-9210 | W01-358-9210 | 1T15M-6 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-9080 1R12-645 |
| 352-9304 | W01-358-9304 | 1T15M-6 | 9540 | P | 2 | 1 | 9.00 | 10.25 | 9.80 | |
| 352-8927 | W01-358-8927 | 1T15M-6 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 7.10 | |
| 352-9496 | W01-358-9496 | 1T15M-6 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.90 | |
| 352-8829 | W01-358-8829 | 1T15M-6 | 4008 | — | 2 | 1 | 9.00 | 10.00 | 6.10 | 1R12-1083 1R12-405 1R12-536 1R12-595 1R12-615 1S12-002 1S12-033 1S12-035 |
| 352-9194 | W01-358-9194 | 1T15M-6 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 6.70 | 1R12-356 |
| 352-9362 | W01-358-9362 | 1T15M-6 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.90 | 1R12-441 |
| 352-9690 | W01-358-9690 | 1T15M-6 | 9583 | — | 2 | 2 | 9.00 | 10.00 | 7.20 | |
| 352-9944 | W01-358-9944 | 1T15M-6 | 9583 | — | 2 | 2 | 9.00 | 10.00 | 8.60 | |
| 352-9219 | W01-358-9219 | 1T15M-6 | 9560 | P | 2 | 2 | 9.00 | 10.00 | 6.00 | 1R12-151 1R12-182 |
| 352-9466 | W01-358-9466 | 1T15M-6 | 9561 | P | 2 | 2 | 9.00 | 10.00 | 8.10 | 1R12-173 1R12-197 1R12-365 |
| 352-9223 | W01-358-9223 | 1T15M-6 | 9583 | — | 2 | 2 | 9.00 | 10.00 | 7.20 | 1R12-188 1R12-903 |
| 352-9296 | W01-358-9296 | 1T15M-6 | 9560 | P | 2 | 2 | 9.00 | 10.00 | 6.00 | 1R12-400 1S12-022 1S12-245 |
| 352-9966 | W01-358-9966 | 1T15M-6 | 9583 | — | 2 | 3 | 9.00 | 10.00 | 7.20 | |
| 352-9193 | W01-358-9193 | 1T15M-6 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 7.90 | |
| 352-9004 | W01-358-9004 | 1T15M-6 | 9727 | A | 2 | 4 | 9.00 | 9.50 | 6.00 | |
| 352-9388 | W01-358-9388 | 1T15M-6 | 9951 | A | 2 | 4 | 9.00 | 10.25 | 7.70 | |
| 352-9474 | W01-358-9474 | 1T15M-6 | 9727 | A | 2 | 4 | 9.00 | 9.50 | 7.40 | |
| 352-9227 | W01-358-9227 | 1T15M-6 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 7.90 | 1R12-130 |
| 352-9092 | W01-358-9092 | 1T15M-6 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 7.90 | 1R12-220 |
| 352-8924 | W01-358-8924 | 1T15M-6 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 8.00 | 1R12-436 |
| 352-9096 | W01-358-9096 | 1T15M-6 | — | — | 3 | — | 9.00 | — | — | Service Assy for 358-0707 1R12-155 1R12-358 1R12-900 |
| 352-0707 | W01-358-0707 | 1T15M-6 | — | — | 3 | — | 9.00 | — | — | Service Assy for 358-9096 |
| 352-9026 | W01-358-9026 | 1T15M-6 | 9532 | P | 3 | 1 | 9.00 | 10.25 | 6.70 | 1R12-567 1R12-907 |
| 352-9948 | W01-358-9948 | 1T15M-7.5 | — | — | — | — | — | — | — | Obsolete |
| 352-9947 | W01-358-9947 | 1T15M-7.5 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 7.50 | |
| 352-9942 | W01-358-9942 | 1T15M-7.5 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | |
| 352-9943 | W01-358-9943 | 1T15M-7.5 | 9540 | P | 2 | 1 | 9.00 | 10.25 | 9.20 | |
| 352-9972 | W01-358-9972 | 1T15M-7.5 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 6.90 | |
| 352-9923 | W01-358-9923 | 1T15M-7.5 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | 1R12-481 1R12-533 |
| 352-9922 | W01-358-9922 | 1T15M-7.5 | 9540 | P | 2 | 1 | 9.00 | 10.25 | 9.20 | 1R12-498 1R12-911 |
| 352-9936 | W01-358-9936 | 1T15M-7.5 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 6.40 | 1R12-499 |
| 352-9921 | W01-358-9921 | 1T15M-7.5 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 6.50 | 1R12-502 1R12-909 |
| 352-9935 | W01-358-9935 | 1T15M-7.5 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | 1R12-532 |
| 352-9902 | W01-358-9902 | 1T15M-7.5 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 6.40 | 1R12-540 1R12-640 |
| 352-8888 | W01-358-8888 | 1T15M-7.5 | 9530 | P | 2 | 4 | 9.00 | 10.30 | 7.40 | |
| 352-9342 | W01-358-9342 | 1T15M-7.5 | 9530 | P | 2 | 4 | 9.00 | 10.30 | 6.80 | 1R12-450 |
| 352-9971 | W01-358-9971 | 1T15M-7.5 | 9652 | P | 2 | 4 | 9.00 | 10.25 | 7.30 | Piston replaced by 9530 |
| 352-9974 | W01-358-9974 | 1T15M-7.5 | 9652 | P | 2 | 5 | 9.00 | 10.23 | 7.30 | Piston replaced by 9530 1R12-1048 |
| 352-9641 | W01-358-9641 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 7.60 | |
| 352-9647 | W01-358-9647 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 7.10 | |
| 352-9663 | W01-358-9663 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 6.00 | |
| 352-9372 | W01-M58-9372 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 7.60 | |
| 352-9656 | W01-M58-9656 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 8.10 | |
| 352-9375 | W01-358-9375 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 8.10 | 1R12-1076 1R12-404 1R12-488 |
| 352-9648 | W01-358-9648 | 1T15M-8 | 4008 | — | 2 | 1 | 9.00 | 10.00 | 5.90 | 1R12-398 1R12-538 |
| 352-9297 | W01-358-9297 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 8.10 | 1R12-402 1S12-029 |
| 352-9373 | W01-358-9373 | 1T15M-8 | 9538 | P | 2 | 1 | 9.00 | 10.00 | 7.60 | 1R12-403 |
| 352-9649 | W01-358-9649 | 1T15M-8 | 9561 | P | 2 | 2 | 9.00 | 10.00 | 8.10 | |
| 352-9371 | W01-358-9371 | 1T15M-8 | 9560 | P | 2 | 2 | 9.00 | 10.00 | 6.00 | 1R12-1074 1R12-401 1S12-244 |
| 352-9287 | W01-358-9287 | 1T15M-8 | 9561 | P | 2 | 2 | 9.00 | 10.00 | 8.10 | 1R12-424 1S12-027 |
| 352-9654 | W01-358-9654 | 1T15M-8 | 9538 | P | 2 | 3 | 9.00 | 10.30 | 6.00 |
Piston Type Key:
A=Aluminum, C=Composite, S=Steel
*
Service Assembly Numbers:
Use only Firestone
Pistons
