1T15M-0
We stock more air springs that are not listed on our web pages. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Firestone air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone suspension air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
CLICK THE PART NUMBER FOR PRICING AND TO ORDER ONLINE!
| Dayton | Firestone | Flex Number | Piston | Piston Type | Top Plate Feature | Bottom Plate Feature | Top Plate Dia | Bottom Plate Dia | Collapsed Height | Comments |
| 352-8002 | W01-358-8002 | 1T15M-0 | — | — | — | — | — | — | — | |
| 352-9314 | W01-358-9314 | 1T15M-0 | — | — | — | — | — | — | — | |
| 352-9039 | W01-358-9039 | 1T15M-0 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0702 1R12-095 1R12-097 1R12-122 1R12-133 |
| 352-8971 | W01-358-8971 | 1T15M-0 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.00 | |
| 352-8972 | W01-358-8972 | 1T15M-0 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 6.00 | |
| 352-8963 | W01-358-8963 | 1T15M-0 | 9655 | A | 2 | 1 | 9.00 | 9.50 | 4.80 | 1R12-465 |
| 352-9333 | W01-358-9333 | 1T15M-0 | 9654 | A | 2 | 2 | 9.00 | 9.50 | 4.50 | |
| 352-8961 | W01-358-8961 | 1T15M-0 | 9572 | P | 2 | 2 | 9.00 | 9.50 | 4.50 | 1R12-555 |
| 352-8964 | W01-358-8964 | 1T15M-0 | 9571 | P | 2 | 2 | 9.00 | 9.50 | 5.30 | 1R12-556 1R12-566 |
| 352-8986 | W01-358-8986 | 1T15M-0 | 9571 | P | 2 | 2 | 9.00 | 9.50 | 4.60 | 1R12-558 |
| 352-9029 | W01-358-9029 | 1T15M-0 | 9571 | P | 2 | 2 | 9.00 | 9.50 | 4.60 | 1R12-559 |
| 352-9308 | W01-358-9308 | 1T15M-0 | 9654 | A | 2 | 2 | 9.00 | 9.50 | 4.50 | 1R12-560 |
| 352-9077 | W01-358-9077 | 1T15M-0 | 9654 | A | 2 | 3 | 9.00 | 9.50 | 5.10 | 1R12-359 |
| 352-9334 | W01-358-9334 | 1T15M-0 | 9654 | A | 2 | 3 | 9.00 | 9.50 | 4.50 | 1R12-435 |
| 352-9033 | W01-358-9033 | 1T15M-0 | 9655 | A | 3 | 1 | 9.00 | 9.50 | 5.30 | 1R12-351 |
| 352-9036 | W01-358-9036 | 1T15M-0 | 9654 | A | 3 | 3 | 9.00 | 9.50 | 5.30 | |
| 352-9031 | W01-358-9031 | 1T15M-0 | 9654 | A | 3 | 3 | 9.00 | 9.50 | 5.30 | 1R12-115 1R12-350 |
| 352-9307 | W01-358-9307 | 1T15M-0.5 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.40 | |
| 352-9306 | W01-358-9306 | 1T15M-0.5 | 9570 | — | 2 | 1 | 9.00 | 9.50 | 4.94 | 1R12-383 1R12-530 |
| 352-8970 | W01-358-8970 | 1T15M-0.5 | 9570 | P | 2 | 1 | 9.00 | 9.50 | 5.50 | 1R12-531 |
| 352-9370 | W01-358-9370 | 1T15M-11 | 9540 | P | 2 | 1 | 9.00 | 10.27 | 9.40 | 1R12-503 1R12-580 |
| 352-9538 | W01-358-9538 | 1T15M-11 | 9553 | P | 2 | 4 | 9.00 | 10.25 | 9.70 | |
| 352-9367 | W01-358-9367 | 1T15M-11 | 9653 | A | 2 | 4 | 9.00 | 10.25 | 6.20 | 1R12-1071 1R12-256 1R12-283 |
| 352-9321 | W01-358-9321 | 1T15M-11 | 9653 | A | 2 | 4 | 9.00 | 10.25 | 9.20 | 1R12-335 |
| 352-9320 | W01-358-9320 | 1T15M-11 | 9553 | P | 2 | 4 | 9.00 | 10.30 | 9.70 | 1R12-363 1R12-663 |
| 352-9338 | W01-358-9338 | 1T15M-11 | 9553 | P | 2 | 4 | 9.00 | 10.30 | 9.70 | 1R12-637 |
| 352-9368 | W01-358-9368 | 1T15M-11 | 9553 | P | 3 | 4 | 9.00 | 10.25 | 9.70 | |
| 352-8934 | W01-358-8934 | 1T15M-2 | 9571 | P | 1 | 2 | 9.00 | 9.50 | 4.50 | 1R12-563 |
| 352-9105 | W01-358-9105 | 1T15M-2 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0725 1R12-132 1R12-152 |
| 352-9302 | W01-358-9302 | 1T15M-2 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0725 1R12-165 |
| 352-8930 | W01-358-8930 | 1T15M-2 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0725 |
| 352-9807 | W01-358-9807 | 1T15M-2 | 9489 | P | 2 | 1 | 9.00 | 9.50 | 4.70 | 1R12-1047 |
| 352-8201 | W01-358-8201 | 1T15M-2 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.40 | |
| 352-8207 | W01-358-8207 | 1T15M-2 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 4.87 | |
| 352-9339 | W01-358-9339 | 1T15M-2 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.50 | |
| 352-9078 | W01-358-9078 | 1T15M-2 | 9742 | A | 2 | 1 | 9.00 | 9.50 | 5.60 | 1R12-355 |
| 352-9366 | W01-358-9366 | 1T15M-2 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 5.50 | 1R12-487 |
| 352-9325 | W01-358-9325 | 1T15M-2 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 8.00 | 1R12-505 |
| 352-8204 | W01-358-8204 | 1T15M-2 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.40 | 1R12-508 1R12-522 |
| 352-8197 | W01-358-8197 | 1T15M-2 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.50 | 1R12-562 |
| 352-9365 | W01-358-9365 | 1T15M-2 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 6.50 | 1R12-571 |
| 352-8878 | W01-358-8878 | 1T15M-2 | 9550 | P | 2 | 4 | 9.00 | 9.75 | 5.50 | |
| 352-8931 | W01-358-8931 | 1T15M-2 | 3822 | A | 2 | 4 | 9.00 | 9.75 | 6.10 | |
| 352-8932 | W01-358-8932 | 1T15M-2 | 9530 | P | 2 | 4 | 9.00 | 10.25 | 7.30 | |
| 352-8991 | W01-358-8991 | 1T15M-2 | 9528 | P | 2 | 4 | 9.00 | 9.53 | 5.00 | |
| 352-9113 | W01-358-9113 | 1T15M-2 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 6.00 | |
| 352-9118 | W01-358-9118 | 1T15M-2 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 6.00 | |
| 352-9127 | W01-W35-9127 | 1T15M-2 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 6.10 | 1R12-512 |
| 352-9303 | W01-358-9303 | 1T15M-2 | 9550 | — | 2 | 4 | 9.00 | 9.75 | 6.00 | 1R12-614 |
| 352-8203 | W01-358-8203 | 1T15M-2 | 9549 | P | 2 | 5 | 9.00 | 9.75 | 5.90 | |
| 352-9053 | W01-358-9053 | 1T15M-2 | 9656 | A | 3 | 5 | — | 9.75 | 6.00 | 1R12-309 1R12-901 |
| 352-8812 | W01-358-8812 | 1T15M-4 | — | — | — | — | — | — | — | |
| 352-9072 | W01-358-9072 | 1T15M-4 | — | — | — | — | — | — | — | |
| 352-9691 | W01-358-9691 | 1T15M-4 | — | — | — | — | — | — | — | |
| 352-9978 | W01-358-9978 | 1T15M-4 | — | — | — | — | — | — | — | |
| 352-0742 | W01-358-0742 | 1T15M-4 | — | — | — | — | — | — | — | Service Assy |
| 352-0709 | W01-358-0709 | 1T15M-4 | — | — | — | — | — | — | — | Service Assy for 358-9069 |
| 352-9060 | W01-W35-9060 | 1T15M-4 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0759 |
| 352-8803 | W01-358-8803 | 1T15M-4 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | |
| 352-8816 | W01-358-8816 | 1T15M-4 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 5.50 | |
| 352-9482 | W01-358-9482 | 1T15M-4 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 6.50 | |
| 352-9484 | W01-358-9484 | 1T15M-4 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 6.50 | |
| 352-9585 | W01-358-9585 | 1T15M-4 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 6.50 | |
| 352-9697 | W01-358-9697 | 1T15M-4 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 8.40 | |
| 352-8802 | W01-358-8802 | 1T15M-4 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 5.50 | 1R12-434 |
| 352-9335 | W01-358-9335 | 1T15M-4 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 6.00 | 1R12-620 |
| 352-9336 | W01-358-9336 | 1T15M-4 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 6.00 | 1R12-648 |
| 352-8810 | W01-358-8810 | 1T15M-4 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 5.80 | |
| 352-9008 | W01-358-9008 | 1T15M-4 | 9727 | A | 2 | 4 | 9.00 | 9.50 | 5.85 | |
| 352-9467 | W01-358-9467 | 1T15M-4 | 9462 | P | 2 | 4 | 9.00 | 9.38 | 7.80 | |
| 352-9798 | W01-358-9798 | 1T15M-4 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 6.00 | |
| 352-9010 | W01-358-9010 | 1T15M-4 | 9727 | A | 2 | 4 | 9.00 | 9.50 | 7.10 | 1R12-352 |
| 352-9797 | W01-358-9797 | 1T15M-4 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 5.40 | 1R12-437 |
| 352-8805 | W01-358-8805 | 1T15M-4 | 9727 | A | 2 | 4 | 9.00 | 9.50 | 7.10 | 1R12-438 |
| 352-8806 | W01-358-8806 | 1T15M-4 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 5.50 | 1R12-445 1R12-492 |
| 352-9507 | W01-358-9507 | 1T15M-4 | 9727 | A | 2 | 4 | 9.00 | 9.50 | 7.00 | 1R12-543 |
| 352-9068 | W01-358-9068 | 1T15M-4 | 9727 | A | 2 | 5 | 9.00 | 9.50 | 8.00 | |
| 352-9463 | W01-358-9463 | 1T15M-4 | 9656 | A | 2 | 5 | 9.00 | 9.75 | 6.00 | |
| 352-9070 | W01-358-9070 | 1T15M-4 | 9656 | A | 2 | 5 | 9.00 | 9.75 | 6.00 | 1R12-370 |
| 352-9056 | W01-358-9056 | 1T15M-4 | — | — | 3 | — | 9.00 | — | — | Service Assy for 358-9055 |
| 352-8813 | W01-358-8813 | 1T15M-4 | 9544 | P | 3 | 1 | 9.00 | 9.50 | 6.50 | |
| 352-9069 | W01-358-9069 | 1T15M-4 | 9544 | P | 3 | 1 | 9.00 | 9.50 | 7.50 | 1R12-069 1R12-669 1R12-676 |
| 352-9059 | W01-358-9059 | 1T15M-4 | 9727 | A | 3 | 5 | 9.00 | 9.50 | 7.10 | |
| 352-9071 | W01-358-9071 | 1T15M-4 | 9727 | A | 3 | 5 | 9.00 | 9.50 | 8.00 | |
| 352-9959 | W01-358-9959 | 1T15M-4 | 9502 | — | 3 | 5 | 9.00 | 9.50 | 7.07 |
Piston Type Key:
A=Aluminum, C=Composite, S=Steel
*
Service Assembly Numbers:
Use only Firestone
Pistons
