1T15AA
We stock more air springs that are not listed on our web pages. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Firestone air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone suspension air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
CLICK THE PART NUMBER FOR PRICING AND TO ORDER ONLINE!
| Dayton | Firestone | Flex Number | Piston | Piston Type | Top Plate Feature | Bottom Plate Feature | Top Plate Dia | Bottom Plate Dia | Collapsed Height | Comments |
| 352-9539 | W01-358-9539 | 1T15AA-3 | — | — | — | — | — | — | — | |
| 352-9017 | W01-358-9017 | 1T15AA-3 | — | — | — | — | — | — | — | 1R10-059 1R10-078 1R10-087 1R10-089 1R10-090 |
| 352-9599 | W01-358-9599 | 1T15AA-3 | 9567 | A | 2 | 1 | 9.00 | 9.45 | 6.40 | |
| 352-9592 | W01-358-9592 | 1T15AA-3 | 9566 | — | 2 | 2 | 9.00 | 9.45 | 7.30 | 1R10-133 |
| 352-9073 | W01-358-9073 | 1T15AA-3 | 9566 | — | 2 | 2 | 9.00 | 9.45 | 6.40 | 1R11-051 1R12-028 |
| 352-8884 | W01-358-8884 | 1T15AA-6 | — | — | — | — | — | — | — | |
| 352-8965 | W01-358-8965 | 1T15AA-6 | 9536 | P | 2 | 2 | 9.00 | 9.45 | 6.40 | |
| 352-8184 | W01-358-8184 | 1T15CCR-6 | 9645 | S | 2 | 1 | 9.00 | 9.45 | 6.15 | 2B12-429 |
| 352-9584 | W01-358-9584 | 1T15L-1.5 | 9570 | P | 2 | 1 | 9.00 | 9.50 | 4.50 | |
| 352-9422 | W01-358-9422 | 1T15L-1.5 | 9571 | P | 2 | 2 | 9.00 | 9.50 | 3.80 | 1R11-028 |
| 352-9616 | W01-358-9616 | 1T15L-1.5 | 9571 | P | 2 | 2 | 9.00 | 9.50 | 3.80 | 1R11-242 |
| 352-8907 | W01-358-8907 | 1T15L-2 | — | — | — | — | — | — | — | |
| 352-8908 | W01-358-8908 | 1T15L-2 | — | — | — | — | — | — | — | |
| 352-9551 | W01-358-9551 | 1T15L-2 | — | — | — | — | — | — | — | |
| 352-8901 | W01-358-8901 | 1T15L-2 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 5.40 | 1R11-149 |
| 352-9387 | W01-358-9387 | 1T15L-2 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.50 | 1R11-159 1R11-203 |
| 352-9562 | W01-358-9562 | 1T15L-2 | 9572 | P | 2 | 2 | 9.00 | 9.50 | 4.80 | |
| 352-9448 | W01-358-9448 | 1T15L-2 | 9659 | A | 2 | 2 | 9.00 | 9.50 | 4.80 | 1R11-150 |
| 352-9457 | W01-358-9457 | 1T15L-2 | 9659 | A | 2 | 2 | 9.00 | 9.50 | 4.80 | 1R11-151 |
| 352-9377 | W01-358-9377 | 1T15L-2 | 9571 | P | 2 | 2 | 9.00 | 9.50 | 4.30 | 1R11-201 |
| 352-8900 | W01-358-8900 | 1T15L-2 | 9654 | A | 2 | 2 | 9.00 | 9.50 | 4.50 | 1R11-204 |
| 352-9459 | W01-358-9459 | 1T15L-2 | 9659 | A | 2 | 3 | 9.00 | 9.50 | 4.80 | 1R11-152 |
| 352-8897 | W01-358-8897 | 1T15L-2 | 9571 | P | 3 | 2 | 9.00 | 9.50 | 5.00 | |
| 352-9376 | W01-358-9376 | 1T15L-2 | 9571 | P | 3 | 2 | 9.00 | 9.50 | 5.43 | 1R11-200 |
| 352-9477 | W01-358-9477 | 1T15L-2 | 9659 | A | 3 | 3 | 9.00 | 9.50 | 4.80 | |
| 352-9447 | W01-358-9447 | 1T15L-2 | 9659 | A | 3 | 3 | 9.00 | 9.50 | 4.80 | 1R11-066 |
| 352-9341 | W01-358-9341 | 1T15L-3 | — | — | — | — | — | — | — | |
| 352-9284 | W01-358-9284 | 1T15L-3 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 6.00 | |
| 352-8647 | W01-358-8647 | 1T15L-4 | — | — | — | — | — | — | — | |
| 352-8874 | W01-358-8874 | 1T15L-4 | — | — | — | — | — | — | — | |
| 352-8914 | W01-358-8914 | 1T15L-4 | — | — | — | — | — | — | — | |
| 352-8921 | W01-358-8921 | 1T15L-4 | — | — | — | — | — | — | — | |
| 352-9418 | W01-358-9418 | 1T15L-4 | — | — | — | — | — | — | — | |
| 352-9385 | W01-W35-9385 | 1T15L-4 | — | — | — | — | — | — | — | 1R11-178 |
| 352-9437 | W01-358-9437 | 1T15L-4 | — | — | 2 | — | 9.00 | — | — | Service Assy for 358-0414 |
| 352-8916 | W01-358-8916 | 1T15L-4 | 9659 | A | 2 | 1 | 9.00 | 9.50 | 6.20 | |
| 352-8942 | W01-358-8942 | 1T15L-4 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 7.00 | |
| 352-8919 | W01-358-8919 | 1T15L-4 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 5.90 | 1R11-191 |
| 352-8941 | W01-358-8941 | 1T15L-4 | 9659 | A | 2 | 2 | 9.00 | 9.50 | 6.20 | |
| 352-8951 | W01-358-8951 | 1T15L-4 | 9659 | A | 2 | 2 | 9.00 | 9.50 | 4.30 | |
| 352-9415 | W01-358-9415 | 1T15L-4 | 9691 | A | 2 | 2 | 9.00 | 9.25 | 6.70 | 1R11-018 |
| 352-9441 | W01-358-9441 | 1T15L-4 | 9656 | A | 2 | 2 | 9.00 | 9.75 | 6.62 | 1R11-121 |
| 352-8918 | W01-358-8918 | 1T15L-4 | 9659 | A | 2 | 3 | 9.00 | 9.50 | 7.40 | |
| 352-8922 | W01-358-8922 | 1T15L-4 | 9659 | A | 2 | 3 | 9.00 | 9.50 | 4.70 | 1R11-153 |
| 352-8943 | W01-358-8943 | 1T15L-4 | 9550 | P | 2 | 4 | 9.00 | 9.75 | 6.90 | |
| 352-9855 | W01-358-9855 | 1T15L-4 | 9691 | A | 2 | 4 | 9.00 | 9.25 | 6.70 | |
| 352-9439 | W01-358-9439 | 1T15L-4 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 5.80 | 1R11-039 |
| 352-8920 | W01-358-8920 | 1T15L-4 | 9659 | A | 2 | 4 | 9.00 | 9.50 | 7.90 | 1R11-174 |
| 352-9465 | W01-W35-9465 | 1T15L-4 | 9502 | — | 2 | 4 | 9.00 | 9.50 | 7.10 | 1R11-179 |
| 352-9469 | W01-358-9469 | 1T15L-4 | 9546 | P | 2 | 4 | 9.00 | 9.75 | 6.90 | Piston replaced by 9550 1R11-223 |
| 352-9432 | W01-358-9432 | 1T15L-4 | 9656 | — | 3 | 2 | 9.00 | 9.75 | 6.43 | |
| 352-9749 | W01-358-9749 | 1T15L-6 | — | — | — | — | — | — | — | 1R11-250 |
| 352-9626 | W01-358-9626 | 1T15L-6 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | |
| 352-9560 | W01-358-9560 | 1T15L-9 | 9530 | P | 1 | 4 | 9.00 | 10.25 | 7.30 | |
| 352-9617 | W01-358-9617 | 1T15LA-(-1) | 9569 | P | 1 | 1 | 9.00 | 8.18 | 3.90 | 1R11-219 |
| 352-9622 | W01-358-9622 | 1T15LA-(-1) | 9569 | P | 1 | 1 | 9.00 | 8.18 | 3.90 | 1R11-221 |
| 352-9547 | W01-358-9547 | 1T15LA-(-1) | 9569 | P | 1 | 1 | 9.00 | 8.18 | 3.90 | 1R11-268 |
| 352-9541 | W01-358-9541 | 1T15LA-0 | 9569 | P | 1 | 1 | 9.00 | 8.18 | 3.90 | |
| 352-9675 | W01-358-9675 | 1T15LA-0 | 9569 | P | 1 | 1 | 9.00 | 8.18 | 3.90 | |
| 352-9618 | W01-358-9618 | 1T15LA-0 | 9569 | P | 1 | 1 | 9.00 | 8.18 | 6.25 | 1R11-220 |
| 352-9625 | W01-358-9625 | 1T15LA-0 | 9569 | P | 1 | 1 | 9.00 | 8.18 | 3.90 | 1R11-222 |
| 352-9621 | W01-358-9621 | 1T15LB-10 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | |
| 352-9619 | W01-358-9619 | 1T15LC-12 | 9540 | P | 2 | 1 | 9.00 | 10.28 | 9.30 | |
| 352-9379 | W01-358-9379 | 1T15LC-2.5 | 9663 | A | 2 | 2 | 9.00 | 8.60 | 4.90 | 1R12-178 |
| 352-9566 | W01-358-9566 | 1T15LC-2.5 | 9663 | A | 4 | 2 | 9.00 | 8.60 | 4.10 | 1R12-204 |
| 352-9565 | W01-358-9565 | 1T15LC-2.5 | 9663 | A | 4 | 3 | 9.00 | 8.60 | 4.10 | 1R12-324 |
| 352-9568 | W01-358-9568 | 1T15LC-4.5 | 9663 | A | 2 | 2 | 9.00 | 8.60 | 4.90 | 1R12-205 |
| 352-9567 | W01-358-9567 | 1T15LC-4.5 | 9663 | A | 2 | 3 | 9.00 | 8.60 | 4.90 | 1R12-325 |
| 352-9380 | W01-358-9380 | 1T15LE-3 RB 3/4CFST PBW | — | — | — | — | — | — | — | 1R10-091 |
| 352-8597 | W01-358-8597 | 1T15LP-1. 5 | 9659 | A | 2 | 1 | 9.00 | 9.50 | 5.70 | |
| 352-8959 | W01-358-8959 | 1T15LP-2 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 7.00 | |
| 352-9554 | W01-358-9554 | 1T15LP-2 | 9569 | P | 2 | 1 | 9.00 | 8.18 | 5.10 | |
| 352-8958 | W01-358-8958 | 1T15LP-2 | 9656 | A | 2 | 4 | 9.00 | 9.75 | 6.10 | |
| 352-8492 | W01-358-8492 | 1T15LP-3 | — | — | — | — | — | — | — | |
| 352-9595 | W01-358-9595 | 1T15LP-3 | — | — | — | — | — | — | — | |
| 352-6251 | W01-M58-6251 | 1T15LP-3 | — | — | — | — | — | — | — | 1R11-826 |
| 352-9553 | W01-358-9553 | 1T15LP-3 | 9567 | A | 2 | 1 | 9.00 | 9.45 | 7.30 | |
| 352-9587 | W01-358-9587 | 1T15LP-3 | 9567 | A | 2 | 1 | 9.00 | 9.45 | 6.10 | |
| 352-9597 | W01-358-9597 | 1T15LP-3 | 9567 | A | 2 | 1 | 9.00 | 9.45 | 6.40 | |
| 352-9953 | W01-358-9953 | 1T15LP-3 | 9567 | A | 2 | 1 | 9.00 | 9.45 | 7.60 | |
| 352-9290 | W01-358-9290 | 1T15LP-3 | 9566 | — | 2 | 2 | 9.00 | 9.45 | 6.40 | |
| 352-9652 | W01-358-9652 | 1T15LP-3 | 9565 | — | 2 | 2 | 9.00 | 9.45 | 5.10 | 1R10-105 |
| 352-9049 | W01-358-9049 | 1T15LP-3 | 9565 | — | 3 | 2 | 9.00 | 9.45 | 6.40 | 1R10-036 |
| 352-9017 | W01-358-9017 | 1T15LP-3 3/4CF ST PBW | 9531 | P | 2 | 2 | 9.00 | 9.45 | 6.00 | 1R10-059 1R10-078 1R10-087 1R10-089 1R10-090 |
| 352-8949 | W01-358-8949 | 1T15LP-5 | 9549 | P | 2 | 1 | 9.00 | 9.75 | 5.50 | |
| 352-9293 | W01-358-9293 | 1T15LP-5 | 9544 | P | 2 | 1 | 9.00 | 9.50 | 6.50 | 1R10-120 1R11-912 1R12-501 |
| 352-9291 | W01-358-9291 | 1T15LP-5 | 9540 | P | 2 | 1 | 9.00 | 10.25 | 9.10 | 1R10-122 1R11-172 1R11-914 |
| 352-9295 | W01-358-9295 | 1T15LP-5 | 9532 | P | 2 | 1 | 9.00 | 10.25 | 7.40 | 1R11-166 1R11-913 |
| 352-9294 | W01-358-9294 | 1T15LP-5 | 9573 | P | 2 | 1 | 9.00 | 9.50 | 4.50 | 1R11-915 |
Piston Type Key:
A=Aluminum, C=Composite, S=Steel
*
Service Assembly Numbers:
Use only Firestone
Pistons
