1R14 14" Diameter Rolling Lobe
Goodyear 1R14 14" Diameter Rolling Lobe Air Springs
Save $20 When You Purchase $200 or more of Goodyear Air Bags!
We stock more air springs that are not listed on this page. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Goodyear air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
Select Part Number for Full Details and Pricing | Type: Rolling Lobe | |||||||
Top Plate Qty |
Bottom Piston Qty |
Top Plate Dia |
Bottom Plate Dia. |
Collapsed Height |
Flexmember |
Piston |
Piston Type |
|
1R14-018 | 5 | 4 | 11.3 | 10.2 | 7.7 | 566-28-3-021 | 566-20-7-096 | S |
1R14-019 | 5 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-020 | 566-20-7-097 | S |
1R14-024 | 5 | 4 | 11.3 | — | 7.7 | 566-28-3-021 | — | — |
1R14-025 | 5 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-020 | — | — |
1R14-026 | 5 | 4 | 11.3 | 10.2 | 7.3 | 566-28-3-021 | 566-20-7-096 | S |
1R14-027 | 5 | 4 | 11.3 | — | 7.3 | 566-28-3-021 | — | — |
1R14-028 | 5 | 4 | 11.3 | 10.2 | 7.7 | 566-28-3-021 | 566-20-7-096 | S |
1R14-029 | 5 | 4 | 11.3 | — | 7.7 | 566-28-3-021 | — | — |
1R14-030 | 5 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-020 | 566-20-7-097 | S |
1R14-031 | 5 | 4 | 11.3 | — | 8.9 | 566-28-3-020 | — | — |
1R14-037 | 5 | 4 | 11.3 | 11.8 | 5.7 | 566-28-3-015 | 566-20-7-076 | A |
1R14-038 | 5 | 4 | 11.3 | 11.8 | 5.7 | 566-28-3-015 | 566-20-7-076 | A |
1R14-039 | 2 | 4 | 11.3 | 11.8 | 5.7 | 566-28-3-015 | 566-20-7-076 | A |
1R14-042 | 2 | 4 | 11.3 | 11.8 | 5.7 | 566-28-3-015 | 566-20-7-076 | A |
1R14-045 | 2 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-020 | 566-20-7-097 | S |
1R14-052 | 2 | 4 | 11.3 | 11.8 | 5.7 | 566-28-3-015 | 566-20-7-076 | A |
1R14-060 | 2 | 4 | 11.3 | — | 8.9 | 566-28-3-020 | — | — |
1R14-101 | 5 | 4 | 11.3 | 10.1 | 8.8 | 566-28-3-021 | 566-20-7-080 | C |
1R14-106 | 3 | 4 | 11.3 | 9.5 | 5.5 | 566-28-3-021 | 566-20-7-188 | S |
1R14-112 | 2 | 1 | 11.3 | 10 | 4.9 | 566-28-3-024 | 566-20-7-050 | A |
1R14-113 | 2 | 4 | 11.3 | 10.1 | 9.5 | 566-28-3-030 | 566-20-7-181 | S |
1R14-115 | 5 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-021 | 566-20-7-097 | S |
1R14-124 | 5 | 4 | 11.3 | 10.1 | 8.8 | 566-28-3-021 | 566-20-7-217 | C |
1R14-127 | 2 | 4 | 11.3 | 10.1 | 10.1 | 566-28-3-031 | 566-20-7-181 | S |
1R14-130 | 2 | 4 | 11.3 | 10.2 | 7.2 | 566-28-3-021 | 566-20-7-096 | S |
1R14-137 | 2 | 4 | 11.3 | 10.2 | 7.2 | 566-28-3-021 | 566-20-7-096 | S |
1R14-141 | 3 | 4 | 11.3 | 9.5 | 9.7 | 566-28-3-021 | 566-20-7-189 | S |
1R14-147 | 2 | 4 | 11.3 | 11.8 | 5.6 | 566-28-3-015 | 566-20-7-076 | A |
1R14-154 | 2 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-020 | 566-20-7-097 | S |
1R14-159 | 2 | 4 | 11.3 | 10.2 | 7.7 | 566-28-3-021 | 566-20-7-096 | S |
1R14-160 | 2 | 4 | 11.3 | 10.2 | 8.4 | 566-28-3-021 | 566-20-7-097 | S |
1R14-170 | 2 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-020 | 566-20-7-097 | S |
1R14-172 | 2 | 1 | 11.4 | 9.9 | 5.9 | 566-28-3-042 | 566-20-7-152 | C |
1R14-174 | 2 | 4 | 11.3 | 10.2 | 8.9 | 566-28-3-020 | 566-20-7-097 | S |
1R14-175 | 2 | 4 | 11.3 | 11.8 | 5.1 | 566-28-3-042 | 566-20-7-076 | A |
Piston Type Key:
A=Aluminum, C=Composite, S=Steel
* Service Assembly Numbers: Use only GoodYear® Pistons
* Service Assembly Numbers: Use only GoodYear® Pistons
ENTER OEM, FIRESTONE, GOODYEAR, OR HENDRICKSON PART NUMBER IN SEARCH BAR ON TOP OF PAGE!