1R12 12" Diameter Rolling Lobe
Goodyear 12" Diameter Rolling Lobe Air Springs
Save $20 When You Purchase $200 or more of Goodyear Air Bags!
We stock more air springs that are not listed on this page. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Goodyear air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
Select Part Number for Full Details and Pricing | Type: Rolling Lobe | |||||||
Top Plate Qty |
Bottom Piston Qty |
Top Plate Dia |
Bottom Plate Dia. |
Collapsed Height |
Flexmember |
Piston |
Piston Type |
|
1R12-014 | 2 | 1 | 7.7 | 10.1 | 7.8 | 566-24-3-019 | 566-20-7-011 | A |
1R12-028 | 2 | 2 | 7.5 | 10.12 | 7.1 | 566-24-3-024 | 566-20-7-079 | S |
1R12-047 | 2 | 1 | 7.7 | 10.1 | 7.8 | 566-24-3-019 | 566-20-7-011 | A |
1R12-066 | 2 | 4 | 9 | 10.1 | 6.5 | 566-24-3-038 | 566-20-7-080 | C |
1R12-069 | 3 | 1 | 9 | 9.8 | 7.5 | 566-24-3-038 | 566-20-7-235 | C |
1R12-090 | 2 | 2 | 9 | 10.1 | 6.5 | 566-24-3-038 | 566-20-7-079 | S |
1R12-092 | 2 | 4 | 9 | 10.1 | 7.7 | 566-24-3-038 | 566-20-7-080 | C |
1R12-093 | 2 | 2 | 9 | — | 7.7 | 566-24-3-038 | — | — |
1R12-095 | 2 | 1 | 9 | 9.25 | 4.4 | 566-24-3-067 | 566-20-7-014 | S |
1R12-097 | 2 | 1 | 9 | — | 4.4 | 566-24-3-067 | — | — |
1R12-103 | 2 | 4 | 9 | 10.13 | 9.4 | 566-24-3-066 | 566-20-7-006 | A |
1R12-113 | 2 | 4 | 9 | — | 9.4 | 566-24-3-066 | — | — |
1R12-127 | 2 | 2 | 7.5 | 9.27 | 7.1 | 566-24-3-024 | 566-20-7-240 | C |
1R12-132 | 2 | 4 | 9 | 10.1 | 6.1 | 566-24-3-076 | 566-20-7-036 | A |
1R12-139 | 2 | 4 | 9 | 10.13 | 12.5 | 566-24-3-076 | 566-20-7-006 | A |
1R12-142 | 2 | 4 | 9 | 10.13 | 9.4 | 566-24-3-066 | 566-20-7-006 | A |
1R12-145 | 2 | 4 | 9 | 10.13 | 9.4 | 566-24-3-066 | 566-20-7-006 | A |
1R12-154 | 2 | 2 | 7.7 | 10.12 | 8 | 566-24-3-048 | 566-20-7-120 | C |
1R12-156 | 2 | 1 | 9 | 8.6 | 4 | 566-24-3-067 | 566-20-7-055 | A |
1R12-167 | 2 | 4 | 9 | 10.1 | 7.7 | 566-24-3-066 | 566-20-7-080 | C |
1R12-169 | 3 | 4 | 9 | 10.1 | 7.3 | 566-24-3-076 | 566-20-7-036-03 | A |
1R12-178 | 2 | 2 | 9 | 8.6 | 5.1 | 566-24-3-067 | 566-20-7-055 | A |
1R12-182 | 2 | 2 | 9 | 10.12 | 6.2 | 566-24-3-038 | 566-20-7-079 | S |
1R12-185 | 2 | 4 | 9 | 10.13 | 7.6 | 566-24-3-066 | 566-20-7-080 | C |
1R12-188 | 2 | 2 | 9 | 10.12 | 7.1 | 566-24-3-038 | 566-20-7-079 | S |
1R12-195 | 2 | 4 | 9 | 10.13 | 9.4 | 566-24-3-066 | 566-20-7-006 | A |
1R12-204 | 2 | 2 | 9 | 8.6 | 3.7 | 566-24-3-067 | 566-20-7-055 | A |
1R12-205 | 2 | 2 | 9 | 8.6 | 5.1 | 566-24-3-076 | 566-20-7-055 | A |
1R12-212 | 2 | 2 | — | 10.12 | 6.2 | 566-24-3-072 | 566-20-7-079 | S |
1R12-217 | 2 | 2 | — | 10.12 | 7.3 | 566-24-3-048 | 566-20-7-120 | C |
1R12-220 | 2 | 4 | 9 | 10.1 | 7.7 | 566-24-3-038 | 566-20-7-080 | C |
1R12-256 | 2 | 4 | 10 | 9.9 | 9.5 | 566-24-3-090 | 566-20-7-159 | C |
1R12-261 | 2 | 4 | 9 | 10.13 | 9.4 | 566-24-3-066 | 566-20-7-006 | A |
1R12-265 | 2 | 4 | 9 | 10.1 | 7.7 | 566-24-3-066 | 566-20-7-080 | C |
1R12-274 | 2 | 2 | 9 | 10.12 | 8.1 | 566-24-3-097 | 566-20-7-079 | S |
1R12-279 | 2 | 4 | 9 | 10.1 | 9 | 566-24-3-066 | 566-20-7-080 | C |
1R12-281 | 2 | 5 | 9 | 10.1 | 9 | 566-24-3-066 | 566-20-7-080 | C |
1R12-285 | 2 | 4 | 9 | 10.12 | 7 | 566-24-3-038 | 566-20-7-080 | C |
1R12-288 | 2 | 2 | 7.75 | 10.12 | 7 | 566-24-3-048 | 566-20-7-120 | C |
1R12-303 | 2 | 1 | 9 | 11.1 | 8.6 | 566-24-3-108 | 566-20-7-116 | C |
1R12-304 | 2 | 2 | 7.75 | 9.27 | 7.1 | 566-24-3-048 | 566-20-7-240 | C |
1R12-309 | 3 | 5 | 9 | 9.5 | 6 | 566-24-3-067 | 566-20-7-164 | S |
1R12-324 | 2 | 1 | 9 | 8.6 | 3.7 | 566-24-3-067 | 566-20-7-055 | A |
1R12-325 | 2 | 1 | 9 | 8.6 | 5.1 | 566-24-3-076 | 566-20-7-055 | A |
1R12-335 | 2 | 4 | 9 | 10.13 | 9.4 | 566-24-3-090 | 566-20-7-006 | A |
1R12-350 | 3 | 1 | 9 | 9.25 | 5.3 | 566-24-3-061 | 566-20-7-197 | A |
1R12-351 | 3 | 1 | 9 | 9.25 | 5.3 | 566-24-3-061 | 566-20-7-197 | A |
1R12-355 | 2 | 5 | 9 | 10.1 | 5.6 | 566-24-3-076 | 566-20-7-036 | A |
1R12-356 | 2 | 5 | 9 | 10.1 | 6.5 | 566-24-3-038 | 566-20-7-080 | C |
1R12-357 | 2 | 4 | 9 | 10.13 | 10.7 | 566-24-3-066 | 566-20-7-006 | A |
1R12-358 | 3 | 5 | 9 | 10.1 | 7.7 | 566-24-3-038 | 566-20-7-080 | C |
1R12-359 | 2 | 1 | 9 | 9.25 | 5.3 | 566-24-3-061 | 566-20-7-197 | A |
1R12-365 | 2 | 2 | 9 | 10.23 | 8.1 | 566-24-3-038 | 566-20-7-079 | S |
1R12-366 | 1 | 4 | 9 | 9.5 | 7.3 | 566-24-3-038 | 566-20-7-163 | S |
1R12-367 | 1 | 4 | 9 | 9.5 | 5.5 | 566-24-3-076 | 566-20-7-164 | A |
1R12-369 | 2 | 1 | 9 | 10.13 | 6.7 | 566-24-3-038 | 566-20-7-079 | S |
1R12-370 | 2 | 5 | 9 | 10.1 | 6.1 | 566-24-3-076 | 566-20-7-036 | A |
1R12-375 | 1 | 4 | 9 | 9.5 | 7.8 | 566-24-3-066 | 566-20-7-163 | S |
1R12-383 | 2 | 1 | 9 | 9.25 | 4.4 | 566-24-3-061 | 566-20-7-014 | S |
1R12-394 | 3 | 2 | 9 | — | 7.3 | 566-24-3-038 | — | — |
1R12-395 | 2 | 4 | 9 | 10.1 | 7.7 | 566-24-3-066 | 566-20-7-080 | C |
1R12-396 | 3 | 2 | 9 | 9.27 | 7.3 | 566-24-3-038 | 566-20-7-240 | C |
1R12-400 | 2 | 1 | 9 | 10.12 | 6.2 | 566-24-3-038 | 566-20-7-246 | S |
1R12-401 | 2 | 2 | 9 | 10.23 | 6.7 | 566-24-3-038 | 566-20-7-221 | C |
1R12-402 | 2 | 1 | 9 | 10.13 | 8.1 | 566-24-3-097 | 566-20-7-246 | S |
1R12-403 | 2 | 1 | 9 | 10.13 | 7.25 | 566-24-3-097 | 566-20-7-246 | S |
1R12-404 | 2 | 1 | 9 | 10.31 | 8.1 | 566-24-3-097 | 566-20-7-246 | S |
1R12-405 | 2 | 1 | 9 | 10 | 7 | 566-24-3-097 | 566-20-7-220 | C |
1R12-421 | 2 | 4 | 9 | 10.1 | 7 | 566-24-3-076 | 566-20-7-158 | C |
1R12-422 | 2 | 4 | 9 | 10.1 | 6.1 | 566-24-3-076 | 566-20-7-246 | S |
1R12-423 | 2 | 4 | 9 | 10.13 | 8.1 | 566-24-3-038 | 566-20-7-246 | S |
1R12-424 | 2 | 2 | 9 | 10.23 | 8.1 | 566-24-3-097 | 566-20-7-246 | S |
1R12-432 | 2 | 1 | 9 | 10 | 6.7 | 566-24-3-066 | 566-20-7-236 | C |
1R12-432 | 2 | 4 | 7.9 | 10.13 | 9.5 | 566-24-3-048 | 566-20-7-006 | A |
1R12-435 | 2 | 1 | 9 | 9.25 | 4.4 | 566-24-3-067 | 566-20-7-014 | S |
1R12-436 | 2 | 4 | 9 | 10.1 | 7.9 | 566-24-3-038 | 566-20-7-158 | C |
1R12-437 | 2 | 4 | 9 | 10.1 | 5.5 | 566-24-3-076 | 566-20-7-156 | C |
1R12-438 | 2 | 4 | 9 | 10.1 | 7 | 566-24-3-038 | 566-20-7-158 | C |
1R12-439 | 2 | 1 | 9 | 9.8 | 9.8 | 566-24-3-066 | 566-20-7-237 | C |
1R12-441 | 2 | 1 | 9 | 9.8 | 7.8 | 566-24-3-038 | 566-20-7-235 | C |
1R12-445 | 2 | 4 | 9 | 10.1 | 5.5 | 566-24-3-097 | 566-20-7-158 | C |
1R12-446 | 2 | 4 | 9 | 10.1 | 7.9 | 566-24-3-097 | 566-20-7-158 | C |
1R12-454 | 3 | 2 | 9 | 10.12 | 7.3 | 566-24-3-038 | 566-20-7-079 | S |
1R12-462 | 2 | 1 | 9 | 10.13 | 8.1 | 566-24-3-038 | 566-20-7-246 | S |
1R12-467 | 2 | 4 | 9 | 10.13 | 7.6 | 566-24-3-066 | 566-20-7-005 | A |
1R12-480 | 2 | 1 | 9 | 9.8 | 7.4 | 566-24-3-066 | 566-20-7-235 | C |
1R12-481 | 2 | 1 | 9 | 9.8 | 7.4 | 566-24-3-097 | 566-20-7-235 | C |
1R12-484 | 2 | 2 | 9 | 9.8 | 10.5 | 566-24-3-038 | 566-20-7-215 | C |
1R12-485 | 2 | 2 | 9 | 9.8 | 9.9 | 566-24-3-038 | 566-20-7-215 | C |
1R12-486 | 2 | 2 | 9 | 9.8 | 10.5 | 566-24-3-038 | 566-20-7-215 | C |
1R12-487 | 2 | 1 | 9 | 9.8 | 5.5 | 566-24-3-067 | 566-20-7-239 | C |
1R12-492 | 2 | 4 | 9 | 10.1 | 5.5 | 566-24-3-076 | 566-20-7-036 | A |
1R12-498 | 2 | 1 | 9 | 9.8 | 9.2 | 566-24-3-097 | 566-20-7-237 | C |
1R12-499 | 2 | 1 | 9 | 9.8 | 6.7 | 566-24-3-038 | 566-20-7-238 | C |
1R12-502 | 2 | 1 | 9 | 9.9 | 7.1 | 566-24-3-097 | 566-20-7-235 | C |
1R12-504 | 2 | 1 | 9 | 9.8 | 10 | 566-24-3-066 | 566-20-7-237 | C |
1R12-505 | 2 | 1 | 9 | 9.8 | 8 | 566-24-3-076 | 566-20-7-235 | C |
1R12-508 | 2 | 1 | 9 | 9.3 | 4.5 | 566-24-3-067 | 566-20-7-251 | C |
1R12-509 | 2 | 4 | 9 | 10.13 | 7.6 | 566-24-3-038 | 566-20-7-005 | A |
1R12-511 | 2 | 2 | — | 9.27 | 6.2 | 566-24-3-048 | 566-20-7-240 | C |
1R12-512 | 2 | 4 | 9 | 10.1 | 6.2 | 566-24-3-076 | 566-20-7-156 | C |
1R12-523 | 2 | 1 | 9 | 10 | 6.7 | 566-24-3-066 | 566-20-7-236 | C |
1R12-523 | 2 | 4 | 9 | 10.1 | 10.3 | 566-24-3-038 | 566-20-7-080 | C |
1R12-532 | 2 | 1 | 9 | 9.8 | 7.4 | 566-24-3-097 | 566-20-7-235 | C |
1R12-538 | 2 | 1 | 9 | 10 | 6.7 | 566-24-3-038 | 566-20-7-236 | C |
1R12-538 | 2 | 4 | 9 | 10.1 | 4.7 | 566-24-3-076 | 566-20-7-036 | A |
1R12-543 | 2 | 2 | 9 | 9.8 | 7 | 566-24-3-076 | 566-20-7-212 | C |
1R12-552 | 2 | 2 | 9 | 9.8 | 9.9 | 566-24-3-038 | 566-20-7-215 | C |
1R12-553 | 2 | 2 | 9 | 9.8 | 7.4 | 566-24-3-038 | 566-20-7-213 | C |
1R12-554 | 2 | 2 | 9 | 9.8 | 8.2 | 566-24-3-038 | 566-20-7-214 | C |
1R12-555 | 2 | 2 | 9 | 9.3 | 4.5 | 566-24-3-067 | 566-20-7-253 | C |
1R12-556 | 2 | 2 | 9 | 9.3 | 5.4 | 566-24-3-067 | 566-20-7-252 | C |
1R12-557 | 2 | 2 | 9 | 9.3 | 5 | 566-24-3-067 | 566-20-7-252 | C |
1R12-558 | 2 | 2 | 9 | 9.3 | 4.5 | 566-24-3-067 | 566-20-7-252 | C |
1R12-559 | 2 | 2 | 9 | 9.3 | 4.5 | 566-24-3-067 | 566-20-7-252 | C |
1R12-560 | 2 | 2 | 9 | 9.3 | 4.5 | 566-24-3-067 | 566-20-7-253 | C |
1R12-561 | 2 | 2 | 9 | 9.3 | 4 | 566-24-3-067 | 566-20-7-253 | C |
1R12-562 | 2 | 1 | 9 | 9.3 | 4.5 | 566-24-3-067 | 566-20-7-251 | C |
1R12-563 | 1 | 2 | 9 | 9.3 | 4.5 | 566-24-3-067 | 566-20-7-252 | C |
1R12-567 | 3 | 1 | 9 | 9.8 | 6.7 | 566-24-3-038 | 566-20-7-235 | C |
1R12-568 | 3 | 1 | 9 | 9.8 | 6.7 | 566-24-3-066 | 566-20-7-235 | C |
1R12-571 | 2 | 1 | 9 | 9.8 | 6.5 | 566-24-3-067 | 566-20-7-238 | C |
1R12-580 | 2 | 1 | 10.3 | 10.6 | 9.5 | 566-24-3-117 | 566-20-7-299 | C |
1R12-584 | 2 | 4 | 9 | 10.1 | 7 | 566-24-3-038 | 566-20-7-158 | C |
1R12-586 | 2 | 1 | 9 | 9.8 | 10.6 | 566-24-3-038 | 566-20-7-237 | C |
1R12-603 | 2 | 1 | 9 | 10.63 | 8.6 | 566-24-3-108 | 566-20-7-241 | A |
1R12-615 | 2 | 1 | 9 | 10 | 6.7 | 566-24-3-097 | 566-20-7-236 | C |
1R12-620 | 2 | 1 | 9 | 9.8 | 6 | 566-24-3-076 | 566-20-7-239 | C |
1R12-621 | 2 | 4 | 9 | 9.8 | 9.5 | 566-24-3-159 | 566-20-7-159 | C |
1R12-622 | 2 | 1 | 9 | 10 | 6.7 | 566-24-3-097 | 566-20-7-236 | C |
1R12-631 | 2 | 2 | 9 | 10.12 | 8.1 | 566-24-3-120 | 566-20-7-079 | S |
1R12-636 | 2 | 5 | 9 | 9.8 | 7.6 | — | — | — |
1R12-647 | 2 | 1 | 9 | 10 | 5.3 | — | — | — |
1R12-647 | 2 | 4 | 9 | 9.9 | 9.5 | 566-24-3-090 | 566-20-7-159 | C |
1R12-669 | 3 | 1 | 9 | 9.3 | 7.5 | 566-24-3-038 | 566-20-7-053 | S |
Piston Type Key:
A=Aluminum, C=Composite, S=Steel
* Service Assembly Numbers: Use only GoodYear® Pistons
ENTER OEM, FIRESTONE, GOODYEAR, OR HENDRICKSON PART NUMBER IN SEARCH BAR ON TOP OF PAGE!
* Service Assembly Numbers: Use only GoodYear® Pistons
ENTER OEM, FIRESTONE, GOODYEAR, OR HENDRICKSON PART NUMBER IN SEARCH BAR ON TOP OF PAGE!