1R11 11" Diameter Rolling Lobe
Goodyear 11" 1R11 Diameter Rolling Lobe Air Springs
Save $20 When You Purchase $200 or more of Goodyear Air Bags!
We stock more air springs that are not listed on this page. If you don't find an air spring part number that matches your needs, please use our Contact Form to find out if a Goodyear air bag is available for your truck. Also, please use our contact form to inquire about quantity purchases of air bags and air bags not listed in our catalog. We offer replacement Firestone air bags and Hendrickson air springs. Please indicate any suspension air spring part number information on the inquiry form.
Select Part Number for Full Details and Pricing | Type: Rolling Lobe | |||||||
Top Plate Qty |
Bottom Piston Qty |
Top Plate Dia |
Bottom Plate Dia. |
Collapsed Height |
Flexmember |
Piston |
Piston Type |
|
1R11-018 | 2 | 2 | 7.5 | 10.12 | 7.2 | 566-22-3-006 | 566-20-7-079 | S |
1R11-028 | 2 | 2 | 9 | 9.3 | 3.7 | 566-20-3-021 | 566-20-7-014 | S |
1R11-039 | 2 | 4 | 9 | 10.1 | 6.2 | 566-22-3-143 | 566-20-7-036 | A |
1R11-047 | 2 | 1 | 9 | 9.25 | 3.8 | 566-22-3-021 | 566-20-7-014 | S |
1R11-066 | 3 | 1 | 9 | 8.6 | 4.7 | 566-22-3-021 | 566-20-7-055 | A |
1R11-088 | 2 | 2 | 9 | 10 | 8.1 | 566-22-3-143 | 566-20-7-120 | C |
1R11-090 | 2 | 2 | 9 | 10.12 | 8.1 | 566-22-3-143 | 566-20-7-079 | S |
1R11-097 | 2 | 2 | 9 | 10.12 | 8.1 | 566-22-3-044 | 566-20-7-079 | S |
1R11-115 | 3 | 2 | 9 | 7.84 | 6.2 | 566-22-3-051 | 566-20-7-183 | S |
1R11-121 | 2 | 4 | 9 | 10.1 | 6.2 | 566-22-3-143 | 566-20-7-156 | C |
1R11-143 | 2 | 2 | 9 | 9.3 | 7 | 566-22-3-143 | 566-20-7-240 | C |
1R11-147 | 2 | 2 | 9 | 9.27 | 7.8 | 566-22-3-143 | 566-20-7-240 | C |
1R11-150 | 2 | 2 | 9 | 9.27 | 4.7 | 566-22-3-021 | 566-20-7-055 | A |
1R11-151 | 2 | 2 | 9 | 8.6 | 4.7 | 566-22-3-021 | 566-20-7-055 | A |
1R11-152 | 2 | 2 | 9 | 8.6 | 4.7 | 566-22-3-021 | 566-20-7-055 | A |
1R11-159 | 2 | 1 | 9 | 9.25 | 4.4 | 566-22-3-021 | 566-20-7-014 | S |
1R11-161 | 2 | 1 | 9 | 8.25 | 5.8 | 566-22-3-057 | 566-20-7-150 | S |
1R11-162 | 2 | 1 | 9 | 9.25 | 3.8 | 566-22-3-021 | 566-20-7-014 | S |
1R11-166 | 2 | 1 | 9 | 9.8 | 7.4 | 566-24-3-048 | 566-20-7-235 | C |
1R11-169 | 2 | 2 | 9 | 9.8 | 5.4 | 566-22-3-143 | 566-20-7-250 | C |
1R11-170 | 2 | 1 | 9 | 9.27 | 6.4 | 566-22-3-143 | 566-20-7-240 | C |
1R11-171 | 2 | 1 | 9 | 8.25 | 3.9 | 566-22-3-057 | 566-20-7-150 | S |
1R11-175 | 2 | 1 | 9 | 9 | 6.7 | 566-22-3-060 | 566-20-7-257 | C |
1R11-178 | 2 | 1 | 9 | 9.8 | 6.2 | 566-22-3-143 | 566-20-7-209 | C |
1R11-179 | 2 | 1 | 9 | 9.8 | 7.1 | 566-22-3-143 | 566-20-7-238 | C |
1R11-189 | 2 | 2 | 9 | 9.27 | 7.1 | 566-22-3-049 | 566-20-7-240 | C |
1R11-191 | 2 | 1 | 9 | 9.8 | 6 | 566-22-3-143 | 566-20-7-239 | C |
1R11-200 | 3 | 2 | 9 | 9.3 | 5 | 566-22-3-021 | 566-20-7-021 | C |
1R11-201 | 2 | 2 | 9 | 9.3 | 4.5 | 566-22-3-021 | 566-20-7-252 | C |
1R11-202 | 2 | 2 | 9 | 9.3 | 4.5 | 566-22-3-021 | 566-20-7-252 | C |
1R11-203 | 2 | 1 | 9 | 9.3 | 4.5 | 566-22-3-021 | 566-20-7-251 | C |
1R11-204 | 2 | 2 | 9 | 9.3 | 4.5 | 566-22-3-021 | 566-20-7-253 | C |
1R11-205 | 2 | 2 | 9 | 9.3 | 4.5 | 566-22-3-021 | 566-20-7-253 | C |
1R11-219 | 1 | 1 | 9 | 8.5 | 4.2 | 566-22-3-021 | 566-20-7-287 | S |
1R11-220 | 1 | 1 | 9 | 8.5 | 6.2 | 566-22-3-021 | 566-20-7-286 | S |
1R11-221 | 1 | 1 | 9 | 8.5 | 4.2 | 566-22-3-021 | 566-20-7-287 | S |
1R11-222 | 1 | 1 | 9 | 8.5 | 6.2 | 566-22-3-021 | 566-20-7-286 | S |
1R11-223 | 2 | 4 | 9 | 10.1 | 7 | 566-22-3-143 | 566-20-7-156 | C |
1R11-225 | 2 | 2 | 9 | 9.3 | 4.5 | 566-22-3-057 | 566-20-7-253 | C |
1R11-242 | 3 | 2 | 9 | 9.25 | 4 | 566-22-3-073 | 566-20-7-301 | — |
1R11-243 | 2 | 2 | 9 | 10 | 8.1 | 566-22-3-143 | 566-20-7-120 | C |
1R11-244 | 2 | 2 | 9 | 10.12 | 8.1 | 566-20-3-079 | 566-20-7-079 | S |
Piston Type Key:
A=Aluminum, C=Composite, S=Steel
* Service Assembly Numbers: Use only GoodYear® Pistons
* Service Assembly Numbers: Use only GoodYear® Pistons
ENTER OEM, FIRESTONE, GOODYEAR, OR HENDRICKSON PART NUMBER IN SEARCH BAR ON TOP OF PAGE!